Thursday, 31 October 2013

Weekly weigh in - Been on holiday

We went to St Merryn in Cornwall last week with the kids and had a wonderful time.

A bit too wonderful on the food front if I'm honest because I ended up putting 12lb on in 10 days. I was so upset when I weighed myself Sunday morning because it had taken so long to get that last half a stone off and now I'd put nearly a stone back on and undone all my hard work.

I decided I needed to do something drastic so for the next 3 days I only had a pear for breakfast, a mug of vegetable soup (carrots, celery, peppers and onions blended together) and a pear for lunch, a packet of pasta n sauce or savoury rice for dinner and my healthy extra a and b which was 250ml semi skimmed milk and 35g bran flakes for my supper.

It worked and when I weighed in at Slimming World yesterday morning I'd lost half a pound since my previous weigh in before going on holiday!
I was so pleased I managed to undo the damage and I'm now totally back on track to get that 8 stone award :)


22/08/12 31 stone 1lb 435lb 197.3kg BMI = 77
29/08/12 30 st 9.5lb 429.5lb 194.8kg BMI = 76.1 - 5.5lb
05/09/12 30 st 9lb 429lb 194.5kg BMI = 76 - 0.5lb
12/09/12 30 st 5lb 425lb 192.7kg BMI = 75.3 - 4.0lb
19/09/12 30 st 3.5lb 423.5lb 192.0kg BMI = 75 - 1.5lb
26/09/12 29 st 13lb 419lb 190.0kg BMI = 74.2 - 4.5lb
03/10/12 29 st 12.5lb 418.5lb 189.8kg BMI = 74.1 - 0.5lb
10/10/12 29 st 10lb 416lb 188.6kg BMI = 73.7 - 2.5lb
17/10/12 29 st 6lb 412lb 186.8kg BMI = 73 - 4lb
24/10/12 29 st 2lb 408lb 185kg BMI = 72.3 - 4lb
31/10/12 HOLIDAY
07/11/12 28 st 13lb 405lb 183.7kg BMI = 71.7 - 3lb
14/11/12 28 st 8.5lb 400.5lb 181.6kg BMI = 70.9 - 4.5lb
21/11/12 28 st 8lb 400lb 181.3kg BMI = 70.8 - 0.5lb
28/11/12 28 st 5lb 397lb 180kg BMI = 70.3 - 3lb
05/12/12 28 st 4lb 396lb 179.6kg BMI = 70.1 - 1lb
12/12/12 28 st 2lb 394lb 178.7kg BMI = 69.8 - 2lb
19/12/12 27st 13lb 391lb 177.3kg BMI = 69.3 - 3lb
23/12/12 27st 12lb 390lb 176.9kg BMI = 69.1 - 1lb
02/01/13 28st 3.5lb 395.5lb 179.9kg BMI = 70.1 + 5.5lb
09/01/13 28st 0.5lb 392.5lb 178.03kg BMI = 69.5 - 3lb
16/01/13 27st 12lb 390lb 176.9kg BMI = 69.1 - 2.5lb
23/01/13 27st 8lb 386lb 175kg BMI = 68.4 - 4lb
30/01/13 27st 6.5lb 384.5lb 174.4kg BMI = 68.1 - 1.5lb
06/02/13 27st 3lb 381lb 172.8kg BMI = 64.4 - 3.5lb
13/02/2013 27st 2lb 380lb 172.3kg BMI = 64.2 - 1lb
20/02/2013 27st 0.5lb 378.5lb 171.6kg BMI = 64 - 1.5lb
27/02/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 4lb
06/03/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 0
13/03/2013 26st 10lb 374lb 169.6kg BMI = 63.2 - 0.5lb
20/03/2013 26st 9.5lb 373.5lb 169.4kg BMI = 63.1 - 0.5lb
27/03/2013 26st 9lb 373lb 169.1kg BMI = 63 - 0.5lb
03/04/2013 26st 4.5lb 368.5lb 167.1kg BMI = 62.3 - 4.5lb
10/04/2013 26st 6lb 370lb 167.8kg BMI = 62.5 + 1.5lb
17/04/2013 26st 4lb 368lb 166.9kg BMI = 62.2 - 2lb
24/04/2013 26st 2lb 366lb 166kg BMI = 61.8 - 2lb
01/05/2013 26st 364lb 165.1kg BMI = 61.5 - 2lb
08/05/2013 25st 13lb 363lb 164.6kg BMI = 61.3 -1lb
15/05/2013 25st 10.5lb 360.5lb 163.5kg BMI = 60.9 - 2.5lb
22/05/2013 25st 10lb 360lb 163.2kg BMI = 60.8 - 0.5lb
29/05/2013 25st 11.5lb 361.5lb 163.9kg BMI = 61.1 + 1.5lb
05/06/2013 25st 8.5lb 358.5lb 162.6kg BMI = 60.6 - 3lb
12/06/2013 25st 7lb 357lb 161.9kg BMI = 60.3 - 1.5lb
19/06/2013 25st 4lb 354lb 160.6kg BMI = 59.8 - 3lb
26/06/2013 25st 3lb 353lb 160.1kg BMI = 59.7 - 1lb
03/07/2013 25st 0.5lb 350.5lb 158.9kg BMI = 59.2 - 2.5lb
10/07/2013 24st 12.5lb 348.5lb 158kg BMI = 58.9 - 2lb
17/07/2013 24st 10.5lb 346.5lb 157.1kg BMI = 58.6 - 2lb
24/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 3lb
31/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 0
07/08/2013 24st 4lb 340lb 154.2kg BMI = 57.5 - 3.5lb
14/08/2013 24st 2lb 338lb 153.3kg BMI = 57.1 - 2lb
21/08/2013 24st 0.5lb 336.5lb 152.6kg BMI = 56.9 - 1.5lb
27/08/2013 24st 1lb 337lb 152.8kg BMI = 56.9 + 0.5lb
04/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 2lb
11/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 0
18/09/2013 23st 12lb 334lb 151.5kg BMI = 56.4 - 1lb
25/09/2013 23st 11lb 333lb 151kg BMI = 56.3 - 1lb
02/10/2013 23st 10lb 332lb 150.5kg BMI = 56.1 - 1lb
09/10/2013 23st 8lb 330lb 149.6kg BMI = 55.8 - 2lb
16/10/2013 23st 7.5lb 329.5lb 149.4kg BMI = 55.7 - 0.5lb
23/10/2013 HOLIDAY
30/10/2013 23st 7lb 329lb 149.2kg BMI = 55.6 - 0.5lb

LilySlim Weight charts

Friday, 18 October 2013

Weekly weigh in - half a pound lost

I expected better this week because I felt like I'd been really good and mixed things up a bit doing some green days but towards of the end of the week (the week being Wednesday to Wednesday) I started with a throat and chest infection. I've been having Lemsips and Halls soothers and generally feeling rubbish so even a half pound loss was enough to cheer me up a bit because it's still a loss!

I'm away on holiday tomorrow to Cornwall and I'm really looking forward to some fish and chips, cornish pasties and cream teas, oh, and not forgetting Cornish clotted cream ice cream!

I'm aiming to stay the stay at my next weigh in......wish me luck!!

22/08/12 31 stone 1lb 435lb 197.3kg BMI = 77
29/08/12 30 st 9.5lb 429.5lb 194.8kg BMI = 76.1 - 5.5lb
05/09/12 30 st 9lb 429lb 194.5kg BMI = 76 - 0.5lb
12/09/12 30 st 5lb 425lb 192.7kg BMI = 75.3 - 4.0lb
19/09/12 30 st 3.5lb 423.5lb 192.0kg BMI = 75 - 1.5lb
26/09/12 29 st 13lb 419lb 190.0kg BMI = 74.2 - 4.5lb
03/10/12 29 st 12.5lb 418.5lb 189.8kg BMI = 74.1 - 0.5lb
10/10/12 29 st 10lb 416lb 188.6kg BMI = 73.7 - 2.5lb
17/10/12 29 st 6lb 412lb 186.8kg BMI = 73 - 4lb
24/10/12 29 st 2lb 408lb 185kg BMI = 72.3 - 4lb
31/10/12 HOLIDAY
07/11/12 28 st 13lb 405lb 183.7kg BMI = 71.7 - 3lb
14/11/12 28 st 8.5lb 400.5lb 181.6kg BMI = 70.9 - 4.5lb
21/11/12 28 st 8lb 400lb 181.3kg BMI = 70.8 - 0.5lb
28/11/12 28 st 5lb 397lb 180kg BMI = 70.3 - 3lb
05/12/12 28 st 4lb 396lb 179.6kg BMI = 70.1 - 1lb
12/12/12 28 st 2lb 394lb 178.7kg BMI = 69.8 - 2lb
19/12/12 27st 13lb 391lb 177.3kg BMI = 69.3 - 3lb
23/12/12 27st 12lb 390lb 176.9kg BMI = 69.1 - 1lb
02/01/13 28st 3.5lb 395.5lb 179.9kg BMI = 70.1 + 5.5lb
09/01/13 28st 0.5lb 392.5lb 178.03kg BMI = 69.5 - 3lb
16/01/13 27st 12lb 390lb 176.9kg BMI = 69.1 - 2.5lb
23/01/13 27st 8lb 386lb 175kg BMI = 68.4 - 4lb
30/01/13 27st 6.5lb 384.5lb 174.4kg BMI = 68.1 - 1.5lb
06/02/13 27st 3lb 381lb 172.8kg BMI = 64.4 - 3.5lb
13/02/2013 27st 2lb 380lb 172.3kg BMI = 64.2 - 1lb
20/02/2013 27st 0.5lb 378.5lb 171.6kg BMI = 64 - 1.5lb
27/02/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 4lb
06/03/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 0
13/03/2013 26st 10lb 374lb 169.6kg BMI = 63.2 - 0.5lb
20/03/2013 26st 9.5lb 373.5lb 169.4kg BMI = 63.1 - 0.5lb
27/03/2013 26st 9lb 373lb 169.1kg BMI = 63 - 0.5lb
03/04/2013 26st 4.5lb 368.5lb 167.1kg BMI = 62.3 - 4.5lb
10/04/2013 26st 6lb 370lb 167.8kg BMI = 62.5 + 1.5lb
17/04/2013 26st 4lb 368lb 166.9kg BMI = 62.2 - 2lb
24/04/2013 26st 2lb 366lb 166kg BMI = 61.8 - 2lb
01/05/2013 26st 364lb 165.1kg BMI = 61.5 - 2lb
08/05/2013 25st 13lb 363lb 164.6kg BMI = 61.3 -1lb
15/05/2013 25st 10.5lb 360.5lb 163.5kg BMI = 60.9 - 2.5lb
22/05/2013 25st 10lb 360lb 163.2kg BMI = 60.8 - 0.5lb
29/05/2013 25st 11.5lb 361.5lb 163.9kg BMI = 61.1 + 1.5lb
05/06/2013 25st 8.5lb 358.5lb 162.6kg BMI = 60.6 - 3lb
12/06/2013 25st 7lb 357lb 161.9kg BMI = 60.3 - 1.5lb
19/06/2013 25st 4lb 354lb 160.6kg BMI = 59.8 - 3lb
26/06/2013 25st 3lb 353lb 160.1kg BMI = 59.7 - 1lb
03/07/2013 25st 0.5lb 350.5lb 158.9kg BMI = 59.2 - 2.5lb
10/07/2013 24st 12.5lb 348.5lb 158kg BMI = 58.9 - 2lb
17/07/2013 24st 10.5lb 346.5lb 157.1kg BMI = 58.6 - 2lb
24/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 3lb
31/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 0
07/08/2013 24st 4lb 340lb 154.2kg BMI = 57.5 - 3.5lb
14/08/2013 24st 2lb 338lb 153.3kg BMI = 57.1 - 2lb
21/08/2013 24st 0.5lb 336.5lb 152.6kg BMI = 56.9 - 1.5lb
27/08/2013 24st 1lb 337lb 152.8kg BMI = 56.9 + 0.5lb
04/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 2lb
11/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 0
18/09/2013 23st 12lb 334lb 151.5kg BMI = 56.4 - 1lb
25/09/2013 23st 11lb 333lb 151kg BMI = 56.3 - 1lb
02/10/2013 23st 10lb 332lb 150.5kg BMI = 56.1 - 1lb
09/10/2013 23st 8lb 330lb 149.6kg BMI = 55.8 - 2lb
16/10/2013 23st 7.5lb 329.5lb 149.4kg BMI = 55.7 - 0.5lb





LilySlim Weight charts

Wednesday, 9 October 2013

Weekly weigh in - 7.5 stone award :)

Finally!



I weighed myself at home this morning and my scales said I'd lost another 1lb but the ones at SW said I'd lost 2lb which took me to exactly 7.5lb lost :)

I'm giving some green days a go this week to make me shake things up a bit and have to think more about my choices. I also want to try some new recipes and doing different days helps with that.

Losing this 2lb means I can now use the Wii fit board as I meet the maximum weight limit :)

Thanks to everyone who has kept me going these past few weeks when I've been a bit down about it all. Even if I only lose 1lb a week every week from now, I'm not giving up, I'm not going to let it get me down and I am going to be proud of myself for every pound I lose!



22/08/12 31 stone 1lb 435lb 197.3kg BMI = 77
29/08/12 30 st 9.5lb 429.5lb 194.8kg BMI = 76.1 - 5.5lb
05/09/12 30 st 9lb 429lb 194.5kg BMI = 76 - 0.5lb
12/09/12 30 st 5lb 425lb 192.7kg BMI = 75.3 - 4.0lb
19/09/12 30 st 3.5lb 423.5lb 192.0kg BMI = 75 - 1.5lb
26/09/12 29 st 13lb 419lb 190.0kg BMI = 74.2 - 4.5lb
03/10/12 29 st 12.5lb 418.5lb 189.8kg BMI = 74.1 - 0.5lb
10/10/12 29 st 10lb 416lb 188.6kg BMI = 73.7 - 2.5lb
17/10/12 29 st 6lb 412lb 186.8kg BMI = 73 - 4lb
24/10/12 29 st 2lb 408lb 185kg BMI = 72.3 - 4lb
31/10/12 HOLIDAY
07/11/12 28 st 13lb 405lb 183.7kg BMI = 71.7 - 3lb
14/11/12 28 st 8.5lb 400.5lb 181.6kg BMI = 70.9 - 4.5lb
21/11/12 28 st 8lb 400lb 181.3kg BMI = 70.8 - 0.5lb
28/11/12 28 st 5lb 397lb 180kg BMI = 70.3 - 3lb
05/12/12 28 st 4lb 396lb 179.6kg BMI = 70.1 - 1lb
12/12/12 28 st 2lb 394lb 178.7kg BMI = 69.8 - 2lb
19/12/12 27st 13lb 391lb 177.3kg BMI = 69.3 - 3lb
23/12/12 27st 12lb 390lb 176.9kg BMI = 69.1 - 1lb
02/01/13 28st 3.5lb 395.5lb 179.9kg BMI = 70.1 + 5.5lb
09/01/13 28st 0.5lb 392.5lb 178.03kg BMI = 69.5 - 3lb
16/01/13 27st 12lb 390lb 176.9kg BMI = 69.1 - 2.5lb
23/01/13 27st 8lb 386lb 175kg BMI = 68.4 - 4lb
30/01/13 27st 6.5lb 384.5lb 174.4kg BMI = 68.1 - 1.5lb
06/02/13 27st 3lb 381lb 172.8kg BMI = 64.4 - 3.5lb
13/02/2013 27st 2lb 380lb 172.3kg BMI = 64.2 - 1lb
20/02/2013 27st 0.5lb 378.5lb 171.6kg BMI = 64 - 1.5lb
27/02/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 4lb
06/03/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 0
13/03/2013 26st 10lb 374lb 169.6kg BMI = 63.2 - 0.5lb
20/03/2013 26st 9.5lb 373.5lb 169.4kg BMI = 63.1 - 0.5lb
27/03/2013 26st 9lb 373lb 169.1kg BMI = 63 - 0.5lb
03/04/2013 26st 4.5lb 368.5lb 167.1kg BMI = 62.3 - 4.5lb
10/04/2013 26st 6lb 370lb 167.8kg BMI = 62.5 + 1.5lb
17/04/2013 26st 4lb 368lb 166.9kg BMI = 62.2 - 2lb
24/04/2013 26st 2lb 366lb 166kg BMI = 61.8 - 2lb
01/05/2013 26st 364lb 165.1kg BMI = 61.5 - 2lb
08/05/2013 25st 13lb 363lb 164.6kg BMI = 61.3 -1lb
15/05/2013 25st 10.5lb 360.5lb 163.5kg BMI = 60.9 - 2.5lb
22/05/2013 25st 10lb 360lb 163.2kg BMI = 60.8 - 0.5lb
29/05/2013 25st 11.5lb 361.5lb 163.9kg BMI = 61.1 + 1.5lb
05/06/2013 25st 8.5lb 358.5lb 162.6kg BMI = 60.6 - 3lb
12/06/2013 25st 7lb 357lb 161.9kg BMI = 60.3 - 1.5lb
19/06/2013 25st 4lb 354lb 160.6kg BMI = 59.8 - 3lb
26/06/2013 25st 3lb 353lb 160.1kg BMI = 59.7 - 1lb
03/07/2013 25st 0.5lb 350.5lb 158.9kg BMI = 59.2 - 2.5lb
10/07/2013 24st 12.5lb 348.5lb 158kg BMI = 58.9 - 2lb
17/07/2013 24st 10.5lb 346.5lb 157.1kg BMI = 58.6 - 2lb
24/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 3lb
31/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 0
07/08/2013 24st 4lb 340lb 154.2kg BMI = 57.5 - 3.5lb
14/08/2013 24st 2lb 338lb 153.3kg BMI = 57.1 - 2lb
21/08/2013 24st 0.5lb 336.5lb 152.6kg BMI = 56.9 - 1.5lb
27/08/2013 24st 1lb 337lb 152.8kg BMI = 56.9 + 0.5lb
04/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 2lb
11/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 0
18/09/2013 23st 12lb 334lb 151.5kg BMI = 56.4 - 1lb
25/09/2013 23st 11lb 333lb 151kg BMI = 56.3 - 1lb
02/10/2013 23st 10lb 332lb 150.5kg BMI = 56.1 - 1lb
09/10/2013 23st 8lb 330lb 149.6kg BMI = 55.8 - 2lb

Wednesday, 2 October 2013

Weekly weigh in - 1lb lost

It feels like it's going really slowly at the moment and for a while I was ok with that but today I'm started to get fed up.
I'm happy with 2lb a week because it means I could reach my target around May 2015.
If I'm only losing 1lb a week that'll take me to November 2016 and that's quite depressing if I'm honest.

I've tried going back to basics, starting as if it's a new week and making sure I weigh all healthy extras etc but nothing seems to have a made a difference.
It doesn't seem to matter whether I have a huge portion or a child size one, I still only lose 1lb a week.

I do know a loss is a loss and if I only had a few stone to lose I think I could cope with that but when you have another 164lb to lose on top of the 103lb you've already lost, 2 years can seem like a lifetime away.

Anyway, enough of the moaning, it's another week and if I'm going to lose even 1lb at the next weigh in I need to remain optimistic and not let it get to me.

I might actually try a success express week thinking about it and see if it'll give me a bit of a boost.

Wish me luck!

22/08/12 31 stone 1lb 435lb 197.3kg BMI = 77
29/08/12 30 st 9.5lb 429.5lb 194.8kg BMI = 76.1 - 5.5lb
05/09/12 30 st 9lb 429lb 194.5kg BMI = 76 - 0.5lb
12/09/12 30 st 5lb 425lb 192.7kg BMI = 75.3 - 4.0lb
19/09/12 30 st 3.5lb 423.5lb 192.0kg BMI = 75 - 1.5lb
26/09/12 29 st 13lb 419lb 190.0kg BMI = 74.2 - 4.5lb
03/10/12 29 st 12.5lb 418.5lb 189.8kg BMI = 74.1 - 0.5lb
10/10/12 29 st 10lb 416lb 188.6kg BMI = 73.7 - 2.5lb
17/10/12 29 st 6lb 412lb 186.8kg BMI = 73 - 4lb
24/10/12 29 st 2lb 408lb 185kg BMI = 72.3 - 4lb
31/10/12 HOLIDAY
07/11/12 28 st 13lb 405lb 183.7kg BMI = 71.7 - 3lb
14/11/12 28 st 8.5lb 400.5lb 181.6kg BMI = 70.9 - 4.5lb
21/11/12 28 st 8lb 400lb 181.3kg BMI = 70.8 - 0.5lb
28/11/12 28 st 5lb 397lb 180kg BMI = 70.3 - 3lb
05/12/12 28 st 4lb 396lb 179.6kg BMI = 70.1 - 1lb
12/12/12 28 st 2lb 394lb 178.7kg BMI = 69.8 - 2lb
19/12/12 27st 13lb 391lb 177.3kg BMI = 69.3 - 3lb
23/12/12 27st 12lb 390lb 176.9kg BMI = 69.1 - 1lb
02/01/13 28st 3.5lb 395.5lb 179.9kg BMI = 70.1 + 5.5lb
09/01/13 28st 0.5lb 392.5lb 178.03kg BMI = 69.5 - 3lb
16/01/13 27st 12lb 390lb 176.9kg BMI = 69.1 - 2.5lb
23/01/13 27st 8lb 386lb 175kg BMI = 68.4 - 4lb
30/01/13 27st 6.5lb 384.5lb 174.4kg BMI = 68.1 - 1.5lb
06/02/13 27st 3lb 381lb 172.8kg BMI = 64.4 - 3.5lb
13/02/2013 27st 2lb 380lb 172.3kg BMI = 64.2 - 1lb
20/02/2013 27st 0.5lb 378.5lb 171.6kg BMI = 64 - 1.5lb
27/02/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 4lb
06/03/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 0
13/03/2013 26st 10lb 374lb 169.6kg BMI = 63.2 - 0.5lb
20/03/2013 26st 9.5lb 373.5lb 169.4kg BMI = 63.1 - 0.5lb
27/03/2013 26st 9lb 373lb 169.1kg BMI = 63 - 0.5lb
03/04/2013 26st 4.5lb 368.5lb 167.1kg BMI = 62.3 - 4.5lb
10/04/2013 26st 6lb 370lb 167.8kg BMI = 62.5 + 1.5lb
17/04/2013 26st 4lb 368lb 166.9kg BMI = 62.2 - 2lb
24/04/2013 26st 2lb 366lb 166kg BMI = 61.8 - 2lb
01/05/2013 26st 364lb 165.1kg BMI = 61.5 - 2lb
08/05/2013 25st 13lb 363lb 164.6kg BMI = 61.3 -1lb
15/05/2013 25st 10.5lb 360.5lb 163.5kg BMI = 60.9 - 2.5lb
22/05/2013 25st 10lb 360lb 163.2kg BMI = 60.8 - 0.5lb
29/05/2013 25st 11.5lb 361.5lb 163.9kg BMI = 61.1 + 1.5lb
05/06/2013 25st 8.5lb 358.5lb 162.6kg BMI = 60.6 - 3lb
12/06/2013 25st 7lb 357lb 161.9kg BMI = 60.3 - 1.5lb
19/06/2013 25st 4lb 354lb 160.6kg BMI = 59.8 - 3lb
26/06/2013 25st 3lb 353lb 160.1kg BMI = 59.7 - 1lb
03/07/2013 25st 0.5lb 350.5lb 158.9kg BMI = 59.2 - 2.5lb
10/07/2013 24st 12.5lb 348.5lb 158kg BMI = 58.9 - 2lb
17/07/2013 24st 10.5lb 346.5lb 157.1kg BMI = 58.6 - 2lb
24/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 3lb
31/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 0
07/08/2013 24st 4lb 340lb 154.2kg BMI = 57.5 - 3.5lb
14/08/2013 24st 2lb 338lb 153.3kg BMI = 57.1 - 2lb
21/08/2013 24st 0.5lb 336.5lb 152.6kg BMI = 56.9 - 1.5lb
27/08/2013 24st 1lb 337lb 152.8kg BMI = 56.9 + 0.5lb
04/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 2lb
11/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 0
18/09/2013 23st 12lb 334lb 151.5kg BMI = 56.4 - 1lb
25/09/2013 23st 11lb 333lb 151kg BMI = 56.3 - 1lb
02/10/2013 23st 10lb 332lb 150.5kg BMI = 56.1 - 1lb

Tuesday, 1 October 2013

Weekly weigh in - nearly a week late!

Well I'm due to be weighed again tomorrow and I didn't do last week's update so here's a quickie!

I've been really busy all week with some exciting but at the moment, secret news we received recently and my mind has been totally focused on it. I've neglected both blogs and have taken a break from doing my food diary.
I think taking a break from the diaries has worked well for me because rather than being reliant on them, I'm learning how to make this the way of life without having to think about it all the time, if that makes sense? I know what I'm trying to say, I'm just having trouble finding the words!

So back to last week's result....I lost 1lb again. Only 3lb to go till I can use the Wii fit plus :)

22/08/12 31 stone 1lb 435lb 197.3kg BMI = 77
29/08/12 30 st 9.5lb 429.5lb 194.8kg BMI = 76.1 - 5.5lb
05/09/12 30 st 9lb 429lb 194.5kg BMI = 76 - 0.5lb
12/09/12 30 st 5lb 425lb 192.7kg BMI = 75.3 - 4.0lb
19/09/12 30 st 3.5lb 423.5lb 192.0kg BMI = 75 - 1.5lb
26/09/12 29 st 13lb 419lb 190.0kg BMI = 74.2 - 4.5lb
03/10/12 29 st 12.5lb 418.5lb 189.8kg BMI = 74.1 - 0.5lb
10/10/12 29 st 10lb 416lb 188.6kg BMI = 73.7 - 2.5lb
17/10/12 29 st 6lb 412lb 186.8kg BMI = 73 - 4lb
24/10/12 29 st 2lb 408lb 185kg BMI = 72.3 - 4lb
31/10/12 HOLIDAY
07/11/12 28 st 13lb 405lb 183.7kg BMI = 71.7 - 3lb
14/11/12 28 st 8.5lb 400.5lb 181.6kg BMI = 70.9 - 4.5lb
21/11/12 28 st 8lb 400lb 181.3kg BMI = 70.8 - 0.5lb
28/11/12 28 st 5lb 397lb 180kg BMI = 70.3 - 3lb
05/12/12 28 st 4lb 396lb 179.6kg BMI = 70.1 - 1lb
12/12/12 28 st 2lb 394lb 178.7kg BMI = 69.8 - 2lb
19/12/12 27st 13lb 391lb 177.3kg BMI = 69.3 - 3lb
23/12/12 27st 12lb 390lb 176.9kg BMI = 69.1 - 1lb
02/01/13 28st 3.5lb 395.5lb 179.9kg BMI = 70.1 + 5.5lb
09/01/13 28st 0.5lb 392.5lb 178.03kg BMI = 69.5 - 3lb
16/01/13 27st 12lb 390lb 176.9kg BMI = 69.1 - 2.5lb
23/01/13 27st 8lb 386lb 175kg BMI = 68.4 - 4lb
30/01/13 27st 6.5lb 384.5lb 174.4kg BMI = 68.1 - 1.5lb
06/02/13 27st 3lb 381lb 172.8kg BMI = 64.4 - 3.5lb
13/02/2013 27st 2lb 380lb 172.3kg BMI = 64.2 - 1lb
20/02/2013 27st 0.5lb 378.5lb 171.6kg BMI = 64 - 1.5lb
27/02/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 4lb
06/03/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 0
13/03/2013 26st 10lb 374lb 169.6kg BMI = 63.2 - 0.5lb
20/03/2013 26st 9.5lb 373.5lb 169.4kg BMI = 63.1 - 0.5lb
27/03/2013 26st 9lb 373lb 169.1kg BMI = 63 - 0.5lb
03/04/2013 26st 4.5lb 368.5lb 167.1kg BMI = 62.3 - 4.5lb
10/04/2013 26st 6lb 370lb 167.8kg BMI = 62.5 + 1.5lb
17/04/2013 26st 4lb 368lb 166.9kg BMI = 62.2 - 2lb
24/04/2013 26st 2lb 366lb 166kg BMI = 61.8 - 2lb
01/05/2013 26st 364lb 165.1kg BMI = 61.5 - 2lb
08/05/2013 25st 13lb 363lb 164.6kg BMI = 61.3 -1lb
15/05/2013 25st 10.5lb 360.5lb 163.5kg BMI = 60.9 - 2.5lb
22/05/2013 25st 10lb 360lb 163.2kg BMI = 60.8 - 0.5lb
29/05/2013 25st 11.5lb 361.5lb 163.9kg BMI = 61.1 + 1.5lb
05/06/2013 25st 8.5lb 358.5lb 162.6kg BMI = 60.6 - 3lb
12/06/2013 25st 7lb 357lb 161.9kg BMI = 60.3 - 1.5lb
19/06/2013 25st 4lb 354lb 160.6kg BMI = 59.8 - 3lb
26/06/2013 25st 3lb 353lb 160.1kg BMI = 59.7 - 1lb
03/07/2013 25st 0.5lb 350.5lb 158.9kg BMI = 59.2 - 2.5lb
10/07/2013 24st 12.5lb 348.5lb 158kg BMI = 58.9 - 2lb
17/07/2013 24st 10.5lb 346.5lb 157.1kg BMI = 58.6 - 2lb
24/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 3lb
31/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 0
07/08/2013 24st 4lb 340lb 154.2kg BMI = 57.5 - 3.5lb
14/08/2013 24st 2lb 338lb 153.3kg BMI = 57.1 - 2lb
21/08/2013 24st 0.5lb 336.5lb 152.6kg BMI = 56.9 - 1.5lb
27/08/2013 24st 1lb 337lb 152.8kg BMI = 56.9 + 0.5lb
04/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 2lb
11/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 0
18/09/2013 23st 12lb 334lb 151.5kg BMI = 56.4 - 1lb
25/09/2013 23st 11lb 333lb 151kg BMI = 56.3 - 1lb




LilySlim Weight charts