Breakfast
Pears - Speed
Banana - Free
Grapes - Free
Fat free fromage frais - Free
Black coffee with sweetener - Free
Lunch
Pasticcio - 1.5
Yogurt - 1
Orange - Speed
6 Squashies sweets - 3
Dinner
Gammon - Free
Potato rosti - Free
Spinach - Speed
Tomato and mushroom sauce - Speed
Banana - Free
Yogurt - Free
Supper
Cheese and ham toastie - HEA HEB + 2
Oreos - 5
Mallows - 6
Walnut whip - 8
Total syns - 26.5
Syn allowance = 25
Showing posts with label slimming world. Show all posts
Showing posts with label slimming world. Show all posts
Thursday, 7 April 2016
Wednesday, 6 April 2016
April 6th Food Diary
No breakfast
Lunch
Cheese with beans and sausages toastie - HEA HEB + 5
Mug shot - Free
Crisps - 7
Yogurt - Free
Walnut whip - 8
Dinner
Pasticcio - 1.5
Pear - Speed
Banana - Free
Grapes - Free
Yogurt - 1
Supper
Yogurt - 1
Grapes - Free
2 sugar-free biscuits - 3
Total syns = 26.5
Syn allowance = 25
Lunch
Cheese with beans and sausages toastie - HEA HEB + 5
Mug shot - Free
Crisps - 7
Yogurt - Free
Walnut whip - 8
Dinner
Pasticcio - 1.5
Pear - Speed
Banana - Free
Grapes - Free
Yogurt - 1
Supper
Yogurt - 1
Grapes - Free
2 sugar-free biscuits - 3
Total syns = 26.5
Syn allowance = 25
Tuesday, 5 April 2016
April 5th Food Diary
Breakfast
Pears - Speed
Yogurt - 0.5
Black coffee with sweetener - Free
Lunch
Pasta n sauce - Free
Bacon - Free
Mushrooms - Speed
Pears - Speed
Yogurt - 2
Dinner
Chicken - Free
Chips - Free
Mushy peas - Free
Pear - Speed
Banana - Free
Grapes - Free
Yogurt - Free
Supper
Crisps - 6.5
Cookies - 6
Caramel wafer - 4
Single cream in coffee - 3
Total syns = 21.5
Syn allowance = 25
Pears - Speed
Yogurt - 0.5
Black coffee with sweetener - Free
Lunch
Pasta n sauce - Free
Bacon - Free
Mushrooms - Speed
Pears - Speed
Yogurt - 2
Dinner
Chicken - Free
Chips - Free
Mushy peas - Free
Pear - Speed
Banana - Free
Grapes - Free
Yogurt - Free
Supper
Crisps - 6.5
Cookies - 6
Caramel wafer - 4
Single cream in coffee - 3
Total syns = 21.5
Syn allowance = 25
Monday, 4 April 2016
April 4th Food Diary
Breakfast
Sweet omelette - Free
Banana - Free
Yogurt - Free
Black coffee with sweetener - Free
Lunch
Jacket potato - Free
Chilli - Free
Orange - Speed
Yogurt - Free
Dinner
Mashed potato - Free
Brussels - Speed
Pork Casserole - 4
Yogurt - Free
Supper
Cheese and bean toastie - HEA HEB + 2
Crisps - 6.5
Caramel wafer - 8
Total syns = 22.5
Syn allowance = 25
Sweet omelette - Free
Banana - Free
Yogurt - Free
Black coffee with sweetener - Free
Lunch
Jacket potato - Free
Chilli - Free
Orange - Speed
Yogurt - Free
Dinner
Mashed potato - Free
Brussels - Speed
Pork Casserole - 4
Yogurt - Free
Supper
Cheese and bean toastie - HEA HEB + 2
Crisps - 6.5
Caramel wafer - 8
Total syns = 22.5
Syn allowance = 25
Sunday, 3 April 2016
April 3rd Food Diary
Breakfast
Yogurt - Free
Banana - Free
Oranges - Speed
Black coffee with sweetener - Free
Lunch
Pasta n sauce - Free
Mushrooms and courgette - Speed
Pears - Speed
Banana - Free
Yogurt - Free
Dinner
Chips - Free
Chilli con carne - Free
Yogurt - Free
Banana - Free
Caramel wafer - 4.5
Supper
Hot chocolate - 3
Cheese and ham toastie - HEA HEB + 2
Crisps - 6.5
Chocolate mousse - 4
Caramel wafer - 4.5
Total syns = 24.5
Syn allowance = 25
Yogurt - Free
Banana - Free
Oranges - Speed
Black coffee with sweetener - Free
Lunch
Pasta n sauce - Free
Mushrooms and courgette - Speed
Pears - Speed
Banana - Free
Yogurt - Free
Dinner
Chips - Free
Chilli con carne - Free
Yogurt - Free
Banana - Free
Caramel wafer - 4.5
Supper
Hot chocolate - 3
Cheese and ham toastie - HEA HEB + 2
Crisps - 6.5
Chocolate mousse - 4
Caramel wafer - 4.5
Total syns = 24.5
Syn allowance = 25
Saturday, 2 April 2016
April 2nd Food Diary
Breakfast
Bacon - Free
Beans - Free
Eggs - Free
Mashed swede - Speed
Yogurt - 0.5
Grapes - Free
Lunch
Tomato and onion pasta - Free
Mushrooms - Speed
Bacon - Free
Pears and orange - Speed
Banana - Free
Yogurt - Free
Dinner
Chicken and bacon risotto - Free
Yogurt - 0.5
Oranges - Speed
Supper
Cheese and ham toastie - HEA HEB + 2
Crisps - 6.5
Hifi - 6
Hot chocolate - 3
3 cookies - 7.5
Total syns = 25
Syn allownace = 25
Bacon - Free
Beans - Free
Eggs - Free
Mashed swede - Speed
Yogurt - 0.5
Grapes - Free
Lunch
Tomato and onion pasta - Free
Mushrooms - Speed
Bacon - Free
Pears and orange - Speed
Banana - Free
Yogurt - Free
Dinner
Chicken and bacon risotto - Free
Yogurt - 0.5
Oranges - Speed
Supper
Cheese and ham toastie - HEA HEB + 2
Crisps - 6.5
Hifi - 6
Hot chocolate - 3
3 cookies - 7.5
Total syns = 25
Syn allownace = 25
Friday, 1 April 2016
April 1st Food Diary
Breakfast
Yogurt - Free
Banana - Free
Lunch
Lettuce - Speed
Tomatoes - Speed
Cottage cheese - Free
Prawns - Free
Mayo - 3
Banana - Free
Orange - Speed
Yogurt - 0.5
Dinner
Mashed swede - Speed
Minced beef - Free
Carrots - Speed
Peas - Free
Banana - Free
Orange - Speed
Yogurt - Free
Supper
Cheese and ham toastie - HEA, HEB + 2
Crisps - 6.5
Cookies - 7.5
Hot chocolate - 3
Grapes - Free
Total syns = 22.5
Syn allowance = 25
Yogurt - Free
Banana - Free
Lunch
Lettuce - Speed
Tomatoes - Speed
Cottage cheese - Free
Prawns - Free
Mayo - 3
Banana - Free
Orange - Speed
Yogurt - 0.5
Dinner
Mashed swede - Speed
Minced beef - Free
Carrots - Speed
Peas - Free
Banana - Free
Orange - Speed
Yogurt - Free
Supper
Cheese and ham toastie - HEA, HEB + 2
Crisps - 6.5
Cookies - 7.5
Hot chocolate - 3
Grapes - Free
Total syns = 22.5
Syn allowance = 25
Thursday, 31 March 2016
March 31st Food Diary
Breakfast
Pears - Speed
Yogurt - Free
Lunch
Mugshot - Free
Bread - HEB + 2
Cheese - HEA
Ham - Free
Orange - Speed
Yogurt - 0.5
Dinner
Spaghetti bolognese - Free
Salted caramel yogurt - 8.5
Banana
Cookie - 3
Supper
Grapes - Free
Yogurt - Free
Hot chocolate - 3
Total syns - 17
Syn allowance - 25
Pears - Speed
Yogurt - Free
Lunch
Mugshot - Free
Bread - HEB + 2
Cheese - HEA
Ham - Free
Orange - Speed
Yogurt - 0.5
Dinner
Spaghetti bolognese - Free
Salted caramel yogurt - 8.5
Banana
Cookie - 3
Supper
Grapes - Free
Yogurt - Free
Hot chocolate - 3
Total syns - 17
Syn allowance - 25
Friday, 25 March 2016
25th March Food Diary
Breakfast
Bread - HEB + 2 syns
Cheese - HEA
Ham - Free
Yogurt - Free
Pears - Speed
Black coffee with sweetener - Free
Lunch
Pasta n sauce - 1 syn
Onion and mushrooms - Speed
Banana - Free
Yogurt - 0.5
Cappucino - 2.5
Dinner
Swede - Speed
Beef and porcini mushroom casserole - Free
Jelly - 0.5 syn
Cream - 1 syn
Supper
Prawns - Free
Prawn sauce - 2.5 syns
Hot chocolate - 3
Jaffa cakes - 7.5 syns
Total = 20.5 syns
Syn allowance = 25
Bread - HEB + 2 syns
Cheese - HEA
Ham - Free
Yogurt - Free
Pears - Speed
Black coffee with sweetener - Free
Lunch
Pasta n sauce - 1 syn
Onion and mushrooms - Speed
Banana - Free
Yogurt - 0.5
Cappucino - 2.5
Dinner
Swede - Speed
Beef and porcini mushroom casserole - Free
Jelly - 0.5 syn
Cream - 1 syn
Supper
Prawns - Free
Prawn sauce - 2.5 syns
Hot chocolate - 3
Jaffa cakes - 7.5 syns
Total = 20.5 syns
Syn allowance = 25
Wednesday, 23 March 2016
March 23rd Food Diary
No breakfast
Lunch
Cheese and ham toastie (HEA & B + 2 syns)
Mug shot - Free
Banana and grapes - Free
Yogurt - Free
2 chocolate eggs - 5.5
Afternoon
Hot chocolate - 3 syns
Dinner
Sausage cassoulet - Free
Grapes and pears - Free and speed
Yogurt - Free
Supper
Hot chocolate - 3
3 chocolate digestives - 9
Syns unknown for the following:
Home baked white bread
Butter
Cheese
Chocolates
Syn allowance - 25
Total syns = Too many!
Sunday, 20 March 2016
March 20th Food Diary
Breakfast
3 egg sweet omelette - Free
Yogurt - Free
Orange - Speed
Winter spice - Free
Lunch (forgot photo!)
Cheese and ham toastie HEA and B + 2 syns
French onion soup - Free
Yogurt - 05.syn
Orange - Speed
Afternoon (forgot photo!)
Cappuchino - 2.5
Dinner (forgot photo!)
Spaghetti bolognese - Free
Dessert (forgot photo!)
Yogurt - 1 syn
Orange - Speed
Supper
Wispa bites - 10
Hot chocolate - 3
Shortbread finger - 4
Syn allowance = 25
Total syns = 23
Saturday, 19 March 2016
March 19th Food Diary
Breakfast
Leftover swede mash - Speed
Beans - Free
Eggs - Free
Orange - Speed
Banana - Free
Yogurt - 1 syn
Lunch
Leftover beef bourguignon - Free
Broccoli - Speed
Yogurt - 0.5 syn
Banana - Free
Forgot to take photos for the rest of the day!
Afternoon
Cappuccino - 2.5 syns
Dinner
Sweet potato chips - Free
Mushy peas - Free
Chicken - Free
Dessert
Wispa bites - 10 syns
Supper
Cheese and ham toastie - HEA and B + 2 syns
3 Jaffa cakes - 7 syns
Total syns = 23
Syn allowance = 25
Friday, 18 March 2016
March 18th Food Diary
Breakfast
Swede rosti - Speed
Fried eggs - Free
Beans - Free
Orange - Speed
Kiwi - Free
Yogurt - 1 syn
Black coffee with sweetener - Free
Lunch
Mug shot - Free
Ham - Free
Mushrooms - Speed
Onion - Speed
Orange - Speed
Banana - Free
Yogurt - 1/2 syn (Weight watcher's banoffee)
Dinner
Swede mash - Speed
Courgette - Speed
Beef bourguignon (beef, onions, celery, carrot) - Free and speed
Dessert
Fat-free fromage frais - Free
Banana - Free
Supper
(Forgot to photo my cheese and ham toastie)
Cheese - HEA
Bread - HEB + 2 syns
Ham - Free
Chocolate mousse - 6 syns
4 Jaffa cakes - 10 syns
Total syns = 19.5
Syn allowance = 25
Thursday, 17 March 2016
March 17th Food Diary
I haven't been doing very well since I stopped documenting my food on this blog so I figured I'd try again and see if it helps me start losing weight again instead of yoyoing!
Breakfast
2 eggs - Free
Sweetener - Free
Vanilla essence - Free
Quark - Free
Kiwi - Free
Orange - Speed
Black coffee with sweetener - Free
Lunch
Pasta n sauce - 1 syn
Leeks - Speed
Celery - Speed
Bacon - Free
Strawberry Mullerlight yogurt - Free
Snack
Oranges - Speed
Kiwi - Free
Dinner
Chicken and bacon rosti pot - 1 syn
Brocolli - Speed
Carrots - Speed
Parsnips - Free
Dessert
Sugar-free orange and pineapple jelly - 0.5 syn
50g Tesco value ice cream - 3.5 syns
Supper
Baked oats - HEB
Oranges - Speed
Kiwi - Free
Banofee yogurt - 0.5 syn
250ml semi skimmed milk - HEA
Options hot chocolate - 3 syns
3 Jaffa cakes - 7.5 syns
Total syns = 17
My syn allowance each day is 25
Breakfast
2 eggs - Free
Sweetener - Free
Vanilla essence - Free
Quark - Free
Kiwi - Free
Orange - Speed
Black coffee with sweetener - Free
Lunch
Pasta n sauce - 1 syn
Leeks - Speed
Celery - Speed
Bacon - Free
Snack
Oranges - Speed
Kiwi - Free
Dinner
Chicken and bacon rosti pot - 1 syn
Brocolli - Speed
Carrots - Speed
Parsnips - Free
Dessert
Sugar-free orange and pineapple jelly - 0.5 syn
50g Tesco value ice cream - 3.5 syns
Supper
Baked oats - HEB
Oranges - Speed
Kiwi - Free
Banofee yogurt - 0.5 syn
250ml semi skimmed milk - HEA
Options hot chocolate - 3 syns
3 Jaffa cakes - 7.5 syns
Total syns = 17
My syn allowance each day is 25
Saturday, 3 January 2015
EE Food Diary January 2nd
Totally forgot that you can't have fat free yogurt as a free food on SP so today was an EE day.
Breakfast
Beans, mushrooms, gammon and scrambled egg
Clementines
Lunch
Wholemeal bread HEB + 2 syns
Ham
Pickle (1 syn)
Apple
Crisps (5 syns)
Natural yogurt with sweetener
Dinner
Cauliflower, cabbage, roast carrots, onions and beef
Gravy (4 syns)
Supper
Gammon
Quark with sweetener and options (3.5 syns)
Hot chocolate (3.5 syns)
2 Pink n Whites (5 syns)
Total syns = 24
Please note: the normal amount of syns is between 5 and 15 but because I have so much to lose, I can have extra syns. When I get below 20 stone, I'll drop them to 15.
Wednesday, 8 January 2014
I'm back!
Well to say I enjoyed my Christmas excesses would be an understatement! I weighed in on Sunday 22nd December 2013 and I'd put 1lb on.
I weighed in again on the following Sunday (29/12/13) and I'd put 10lb on!
I was expecting it as I'd eaten everything I wanted and enjoyed lots of snowballs, lots of Baileys and lots of wine!
I got rid of all the left over food, chocolates and wine (there wasn't any advocaat or Baileys left!) and got right back on track after my weigh in.
I expected to lose about 4lb this week as I'd been food optimising 100% since the 29th so I was gob smacked when I weighed in this morning to find I'd lost 10.5lb :D
The biggest change I made to my eating habits has been the cooked breakfasts. I've been having big breakfasts of eggs, beans or tomatoes and lots of fried (in frylight) mushrooms and onions. Sometimes I added fried potato or had the scrambled egg on toast instead of the potatoes.
As a result, I've been having smaller lunch portions because I've not been as hungry and I think the big cooked breakfasts has helped kick start my metabolism in the morning and kept it working till lunchtime.
Losing 10.5lb today has given me back my faith in food optimising and my determination to continue on this journey :)
I weighed in again on the following Sunday (29/12/13) and I'd put 10lb on!
I was expecting it as I'd eaten everything I wanted and enjoyed lots of snowballs, lots of Baileys and lots of wine!
I got rid of all the left over food, chocolates and wine (there wasn't any advocaat or Baileys left!) and got right back on track after my weigh in.
I expected to lose about 4lb this week as I'd been food optimising 100% since the 29th so I was gob smacked when I weighed in this morning to find I'd lost 10.5lb :D
The biggest change I made to my eating habits has been the cooked breakfasts. I've been having big breakfasts of eggs, beans or tomatoes and lots of fried (in frylight) mushrooms and onions. Sometimes I added fried potato or had the scrambled egg on toast instead of the potatoes.
As a result, I've been having smaller lunch portions because I've not been as hungry and I think the big cooked breakfasts has helped kick start my metabolism in the morning and kept it working till lunchtime.
Losing 10.5lb today has given me back my faith in food optimising and my determination to continue on this journey :)
| 22/08/12 | 31 stone 1lb | 435lb | 197.3kg | BMI = 77 | |
| 29/08/12 | 30 st 9.5lb | 429.5lb | 194.8kg | BMI = 76.1 | - 5.5lb |
| 05/09/12 | 30 st 9lb | 429lb | 194.5kg | BMI = 76 | - 0.5lb |
| 12/09/12 | 30 st 5lb | 425lb | 192.7kg | BMI = 75.3 | - 4.0lb |
| 19/09/12 | 30 st 3.5lb | 423.5lb | 192.0kg | BMI = 75 | - 1.5lb |
| 26/09/12 | 29 st 13lb | 419lb | 190.0kg | BMI = 74.2 | - 4.5lb |
| 03/10/12 | 29 st 12.5lb | 418.5lb | 189.8kg | BMI = 74.1 | - 0.5lb |
| 10/10/12 | 29 st 10lb | 416lb | 188.6kg | BMI = 73.7 | - 2.5lb |
| 17/10/12 | 29 st 6lb | 412lb | 186.8kg | BMI = 73 | - 4lb |
| 24/10/12 | 29 st 2lb | 408lb | 185kg | BMI = 72.3 | - 4lb |
| 31/10/12 | HOLIDAY | ||||
| 07/11/12 | 28 st 13lb | 405lb | 183.7kg | BMI = 71.7 | - 3lb |
| 14/11/12 | 28 st 8.5lb | 400.5lb | 181.6kg | BMI = 70.9 | - 4.5lb |
| 21/11/12 | 28 st 8lb | 400lb | 181.3kg | BMI = 70.8 | - 0.5lb |
| 28/11/12 | 28 st 5lb | 397lb | 180kg | BMI = 70.3 | - 3lb |
| 05/12/12 | 28 st 4lb | 396lb | 179.6kg | BMI = 70.1 | - 1lb |
| 12/12/12 | 28 st 2lb | 394lb | 178.7kg | BMI = 69.8 | - 2lb |
| 19/12/12 | 27st 13lb | 391lb | 177.3kg | BMI = 69.3 | - 3lb |
| 23/12/12 | 27st 12lb | 390lb | 176.9kg | BMI = 69.1 | - 1lb |
| 02/01/13 | 28st 3.5lb | 395.5lb | 179.9kg | BMI = 70.1 | + 5.5lb |
| 09/01/13 | 28st 0.5lb | 392.5lb | 178.03kg | BMI = 69.5 | - 3lb |
| 16/01/13 | 27st 12lb | 390lb | 176.9kg | BMI = 69.1 | - 2.5lb |
| 23/01/13 | 27st 8lb | 386lb | 175kg | BMI = 68.4 | - 4lb |
| 30/01/13 | 27st 6.5lb | 384.5lb | 174.4kg | BMI = 68.1 | - 1.5lb |
| 06/02/13 | 27st 3lb | 381lb | 172.8kg | BMI = 64.4 | - 3.5lb |
| 13/02/2013 | 27st 2lb | 380lb | 172.3kg | BMI = 64.2 | - 1lb |
| 20/02/2013 | 27st 0.5lb | 378.5lb | 171.6kg | BMI = 64 | - 1.5lb |
| 27/02/2013 | 26st 10.5lb | 374.5lb | 169.8kg | BMI = 63.3 | - 4lb |
| 06/03/2013 | 26st 10.5lb | 374.5lb | 169.8kg | BMI = 63.3 | - 0 |
| 13/03/2013 | 26st 10lb | 374lb | 169.6kg | BMI = 63.2 | - 0.5lb |
| 20/03/2013 | 26st 9.5lb | 373.5lb | 169.4kg | BMI = 63.1 | - 0.5lb |
| 27/03/2013 | 26st 9lb | 373lb | 169.1kg | BMI = 63 | - 0.5lb |
| 03/04/2013 | 26st 4.5lb | 368.5lb | 167.1kg | BMI = 62.3 | - 4.5lb |
| 10/04/2013 | 26st 6lb | 370lb | 167.8kg | BMI = 62.5 | + 1.5lb |
| 17/04/2013 | 26st 4lb | 368lb | 166.9kg | BMI = 62.2 | - 2lb |
| 24/04/2013 | 26st 2lb | 366lb | 166kg | BMI = 61.8 | - 2lb |
| 01/05/2013 | 26st | 364lb | 165.1kg | BMI = 61.5 | - 2lb |
| 08/05/2013 | 25st 13lb | 363lb | 164.6kg | BMI = 61.3 | -1lb |
| 15/05/2013 | 25st 10.5lb | 360.5lb | 163.5kg | BMI = 60.9 | - 2.5lb |
| 22/05/2013 | 25st 10lb | 360lb | 163.2kg | BMI = 60.8 | - 0.5lb |
| 29/05/2013 | 25st 11.5lb | 361.5lb | 163.9kg | BMI = 61.1 | + 1.5lb |
| 05/06/2013 | 25st 8.5lb | 358.5lb | 162.6kg | BMI = 60.6 | - 3lb |
| 12/06/2013 | 25st 7lb | 357lb | 161.9kg | BMI = 60.3 | - 1.5lb |
| 19/06/2013 | 25st 4lb | 354lb | 160.6kg | BMI = 59.8 | - 3lb |
| 26/06/2013 | 25st 3lb | 353lb | 160.1kg | BMI = 59.7 | - 1lb |
| 03/07/2013 | 25st 0.5lb | 350.5lb | 158.9kg | BMI = 59.2 | - 2.5lb |
| 10/07/2013 | 24st 12.5lb | 348.5lb | 158kg | BMI = 58.9 | - 2lb |
| 17/07/2013 | 24st 10.5lb | 346.5lb | 157.1kg | BMI = 58.6 | - 2lb |
| 24/07/2013 | 24st 7.5lb | 343.5lb | 155.8kg | BMI = 58 | - 3lb |
| 31/07/2013 | 24st 7.5lb | 343.5lb | 155.8kg | BMI = 58 | - 0 |
| 07/08/2013 | 24st 4lb | 340lb | 154.2kg | BMI = 57.5 | - 3.5lb |
| 14/08/2013 | 24st 2lb | 338lb | 153.3kg | BMI = 57.1 | - 2lb |
| 21/08/2013 | 24st 0.5lb | 336.5lb | 152.6kg | BMI = 56.9 | - 1.5lb |
| 27/08/2013 | 24st 1lb | 337lb | 152.8kg | BMI = 56.9 | + 0.5lb |
| 04/09/2013 | 23st 13lb | 335lb | 151.9kg | BMI = 56.6 | - 2lb |
| 11/09/2013 | 23st 13lb | 335lb | 151.9kg | BMI = 56.6 | - 0 |
| 18/09/2013 | 23st 12lb | 334lb | 151.5kg | BMI = 56.4 | - 1lb |
| 25/09/2013 | 23st 11lb | 333lb | 151kg | BMI = 56.3 | - 1lb |
| 02/10/2013 | 23st 10lb | 332lb | 150.5kg | BMI = 56.1 | - 1lb |
| 09/10/2013 | 23st 8lb | 330lb | 149.6kg | BMI = 55.8 | - 2lb |
| 16/10/2013 | 23st 7.5lb | 329.5lb | 149.4kg | BMI = 55.7 | - 0.5lb |
| 23/10/2013 | HOLIDAY | ||||
| 30/10/2013 | 23st 7lb | 329lb | 149.2kg | BMI = 55.6 | - 0.5lb |
| 06/10/2013 | 23st 9lb | 331lb | 150.1kg | BMI = 55.9 | + 2lb |
| 13/11/2013 | 23st 10lb | 332lb | 150.5kg | BMI = 56.1 | + 1lb |
| 20/11/2013 | 23st 7lb | 329lb | 149.2kg | BMI = 55.6 | - 3lb |
| 27/11/2013 | 23st 7lb | 329lb | 149.2kg | BMI = 55.6 | - 0 |
| 04/12/2013 | 23st 6lb | 328lb | 148.7kg | - 1lb | |
| 11/12/2013 | 23st 7lb | 329lb | 149.2kg | BMI = 55.6 | + 1lb |
| 18/12/2013 | 23st 8.5lb | 330.5lb | 149.9kg | BMI = 55.8 | + 1.5lb |
| 22/12/2013 | 23st 9.5lb | 331.5lb | 150.3kg | BMI = 55.9 | + 1lb |
| 29/12/2013 | 24st 5.5lb | 341.5lb | 154.9kg | BMI = 57 | +10lb |
| 08/01/2014 | 23st 9lb | 331lb | 150.1kg | BMI = 55.9 | - 10.5lb |
Saturday, 14 December 2013
Weigh in - Lost a lb, gained a lb
Well I've totally neglected this blog for the past couple of weeks. I've been struggling with slimming world recently but I'm still battling on.
I couple of months ago I changed how I'd been eating. I stopped saving all my syns for things like crisps and chocolates in the evening and started using them on my meals. I thought eating less junk would be better for me but since I did that my weight loss has slowed right down.
I've been losing and gaining the same few pounds since August and now we have Christmas to deal with.
My plan now is to go back to the way I was doing it before, to not stress about the numbers and to keep on track as much as possible over the next few weeks so as to not undo the work I've already done.
In January I'm going to start again, as if I were a new member and hopefully get the weight shifting again.
I couple of months ago I changed how I'd been eating. I stopped saving all my syns for things like crisps and chocolates in the evening and started using them on my meals. I thought eating less junk would be better for me but since I did that my weight loss has slowed right down.
I've been losing and gaining the same few pounds since August and now we have Christmas to deal with.
My plan now is to go back to the way I was doing it before, to not stress about the numbers and to keep on track as much as possible over the next few weeks so as to not undo the work I've already done.
In January I'm going to start again, as if I were a new member and hopefully get the weight shifting again.
| 22/08/12 | 31 stone 1lb | 435lb | 197.3kg | BMI = 77 | |
| 29/08/12 | 30 st 9.5lb | 429.5lb | 194.8kg | BMI = 76.1 | - 5.5lb |
| 05/09/12 | 30 st 9lb | 429lb | 194.5kg | BMI = 76 | - 0.5lb |
| 12/09/12 | 30 st 5lb | 425lb | 192.7kg | BMI = 75.3 | - 4.0lb |
| 19/09/12 | 30 st 3.5lb | 423.5lb | 192.0kg | BMI = 75 | - 1.5lb |
| 26/09/12 | 29 st 13lb | 419lb | 190.0kg | BMI = 74.2 | - 4.5lb |
| 03/10/12 | 29 st 12.5lb | 418.5lb | 189.8kg | BMI = 74.1 | - 0.5lb |
| 10/10/12 | 29 st 10lb | 416lb | 188.6kg | BMI = 73.7 | - 2.5lb |
| 17/10/12 | 29 st 6lb | 412lb | 186.8kg | BMI = 73 | - 4lb |
| 24/10/12 | 29 st 2lb | 408lb | 185kg | BMI = 72.3 | - 4lb |
| 31/10/12 | HOLIDAY | ||||
| 07/11/12 | 28 st 13lb | 405lb | 183.7kg | BMI = 71.7 | - 3lb |
| 14/11/12 | 28 st 8.5lb | 400.5lb | 181.6kg | BMI = 70.9 | - 4.5lb |
| 21/11/12 | 28 st 8lb | 400lb | 181.3kg | BMI = 70.8 | - 0.5lb |
| 28/11/12 | 28 st 5lb | 397lb | 180kg | BMI = 70.3 | - 3lb |
| 05/12/12 | 28 st 4lb | 396lb | 179.6kg | BMI = 70.1 | - 1lb |
| 12/12/12 | 28 st 2lb | 394lb | 178.7kg | BMI = 69.8 | - 2lb |
| 19/12/12 | 27st 13lb | 391lb | 177.3kg | BMI = 69.3 | - 3lb |
| 23/12/12 | 27st 12lb | 390lb | 176.9kg | BMI = 69.1 | - 1lb |
| 02/01/13 | 28st 3.5lb | 395.5lb | 179.9kg | BMI = 70.1 | + 5.5lb |
| 09/01/13 | 28st 0.5lb | 392.5lb | 178.03kg | BMI = 69.5 | - 3lb |
| 16/01/13 | 27st 12lb | 390lb | 176.9kg | BMI = 69.1 | - 2.5lb |
| 23/01/13 | 27st 8lb | 386lb | 175kg | BMI = 68.4 | - 4lb |
| 30/01/13 | 27st 6.5lb | 384.5lb | 174.4kg | BMI = 68.1 | - 1.5lb |
| 06/02/13 | 27st 3lb | 381lb | 172.8kg | BMI = 64.4 | - 3.5lb |
| 13/02/2013 | 27st 2lb | 380lb | 172.3kg | BMI = 64.2 | - 1lb |
| 20/02/2013 | 27st 0.5lb | 378.5lb | 171.6kg | BMI = 64 | - 1.5lb |
| 27/02/2013 | 26st 10.5lb | 374.5lb | 169.8kg | BMI = 63.3 | - 4lb |
| 06/03/2013 | 26st 10.5lb | 374.5lb | 169.8kg | BMI = 63.3 | - 0 |
| 13/03/2013 | 26st 10lb | 374lb | 169.6kg | BMI = 63.2 | - 0.5lb |
| 20/03/2013 | 26st 9.5lb | 373.5lb | 169.4kg | BMI = 63.1 | - 0.5lb |
| 27/03/2013 | 26st 9lb | 373lb | 169.1kg | BMI = 63 | - 0.5lb |
| 03/04/2013 | 26st 4.5lb | 368.5lb | 167.1kg | BMI = 62.3 | - 4.5lb |
| 10/04/2013 | 26st 6lb | 370lb | 167.8kg | BMI = 62.5 | + 1.5lb |
| 17/04/2013 | 26st 4lb | 368lb | 166.9kg | BMI = 62.2 | - 2lb |
| 24/04/2013 | 26st 2lb | 366lb | 166kg | BMI = 61.8 | - 2lb |
| 01/05/2013 | 26st | 364lb | 165.1kg | BMI = 61.5 | - 2lb |
| 08/05/2013 | 25st 13lb | 363lb | 164.6kg | BMI = 61.3 | -1lb |
| 15/05/2013 | 25st 10.5lb | 360.5lb | 163.5kg | BMI = 60.9 | - 2.5lb |
| 22/05/2013 | 25st 10lb | 360lb | 163.2kg | BMI = 60.8 | - 0.5lb |
| 29/05/2013 | 25st 11.5lb | 361.5lb | 163.9kg | BMI = 61.1 | + 1.5lb |
| 05/06/2013 | 25st 8.5lb | 358.5lb | 162.6kg | BMI = 60.6 | - 3lb |
| 12/06/2013 | 25st 7lb | 357lb | 161.9kg | BMI = 60.3 | - 1.5lb |
| 19/06/2013 | 25st 4lb | 354lb | 160.6kg | BMI = 59.8 | - 3lb |
| 26/06/2013 | 25st 3lb | 353lb | 160.1kg | BMI = 59.7 | - 1lb |
| 03/07/2013 | 25st 0.5lb | 350.5lb | 158.9kg | BMI = 59.2 | - 2.5lb |
| 10/07/2013 | 24st 12.5lb | 348.5lb | 158kg | BMI = 58.9 | - 2lb |
| 17/07/2013 | 24st 10.5lb | 346.5lb | 157.1kg | BMI = 58.6 | - 2lb |
| 24/07/2013 | 24st 7.5lb | 343.5lb | 155.8kg | BMI = 58 | - 3lb |
| 31/07/2013 | 24st 7.5lb | 343.5lb | 155.8kg | BMI = 58 | - 0 |
| 07/08/2013 | 24st 4lb | 340lb | 154.2kg | BMI = 57.5 | - 3.5lb |
| 14/08/2013 | 24st 2lb | 338lb | 153.3kg | BMI = 57.1 | - 2lb |
