Wednesday, 8 January 2014

I'm back!

Well to say I enjoyed my Christmas excesses would be an understatement! I weighed in on Sunday 22nd December 2013 and I'd put 1lb on.
I weighed in again on the following Sunday (29/12/13) and I'd put 10lb on!

I was expecting it as I'd eaten everything I wanted and enjoyed lots of snowballs, lots of Baileys and lots of wine!
I got rid of all the left over food, chocolates and wine (there wasn't any advocaat or Baileys left!) and got right back on track after my weigh in.

I expected to lose about 4lb this week as I'd been food optimising 100% since the 29th so I was gob smacked when I weighed in this morning to find I'd lost 10.5lb :D

The biggest change I made to my eating habits has been the cooked breakfasts. I've been having big breakfasts of eggs, beans or tomatoes and lots of fried (in frylight) mushrooms and onions. Sometimes I added fried potato or had the scrambled egg on toast instead of the potatoes.
As a result, I've been having smaller lunch portions because I've not been as hungry and I think the big cooked breakfasts has helped kick start my metabolism in the morning and kept it working till lunchtime.

Losing 10.5lb today has given me back my faith in food optimising and my determination to continue on this journey :)

22/08/12 31 stone 1lb 435lb 197.3kg BMI = 77
29/08/12 30 st 9.5lb 429.5lb 194.8kg BMI = 76.1 - 5.5lb
05/09/12 30 st 9lb 429lb 194.5kg BMI = 76 - 0.5lb
12/09/12 30 st 5lb 425lb 192.7kg BMI = 75.3 - 4.0lb
19/09/12 30 st 3.5lb 423.5lb 192.0kg BMI = 75 - 1.5lb
26/09/12 29 st 13lb 419lb 190.0kg BMI = 74.2 - 4.5lb
03/10/12 29 st 12.5lb 418.5lb 189.8kg BMI = 74.1 - 0.5lb
10/10/12 29 st 10lb 416lb 188.6kg BMI = 73.7 - 2.5lb
17/10/12 29 st 6lb 412lb 186.8kg BMI = 73 - 4lb
24/10/12 29 st 2lb 408lb 185kg BMI = 72.3 - 4lb
31/10/12 HOLIDAY
07/11/12 28 st 13lb 405lb 183.7kg BMI = 71.7 - 3lb
14/11/12 28 st 8.5lb 400.5lb 181.6kg BMI = 70.9 - 4.5lb
21/11/12 28 st 8lb 400lb 181.3kg BMI = 70.8 - 0.5lb
28/11/12 28 st 5lb 397lb 180kg BMI = 70.3 - 3lb
05/12/12 28 st 4lb 396lb 179.6kg BMI = 70.1 - 1lb
12/12/12 28 st 2lb 394lb 178.7kg BMI = 69.8 - 2lb
19/12/12 27st 13lb 391lb 177.3kg BMI = 69.3 - 3lb
23/12/12 27st 12lb 390lb 176.9kg BMI = 69.1 - 1lb
02/01/13 28st 3.5lb 395.5lb 179.9kg BMI = 70.1 + 5.5lb
09/01/13 28st 0.5lb 392.5lb 178.03kg BMI = 69.5 - 3lb
16/01/13 27st 12lb 390lb 176.9kg BMI = 69.1 - 2.5lb
23/01/13 27st 8lb 386lb 175kg BMI = 68.4 - 4lb
30/01/13 27st 6.5lb 384.5lb 174.4kg BMI = 68.1 - 1.5lb
06/02/13 27st 3lb 381lb 172.8kg BMI = 64.4 - 3.5lb
13/02/2013 27st 2lb 380lb 172.3kg BMI = 64.2 - 1lb
20/02/2013 27st 0.5lb 378.5lb 171.6kg BMI = 64 - 1.5lb
27/02/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 4lb
06/03/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 0
13/03/2013 26st 10lb 374lb 169.6kg BMI = 63.2 - 0.5lb
20/03/2013 26st 9.5lb 373.5lb 169.4kg BMI = 63.1 - 0.5lb
27/03/2013 26st 9lb 373lb 169.1kg BMI = 63 - 0.5lb
03/04/2013 26st 4.5lb 368.5lb 167.1kg BMI = 62.3 - 4.5lb
10/04/2013 26st 6lb 370lb 167.8kg BMI = 62.5 + 1.5lb
17/04/2013 26st 4lb 368lb 166.9kg BMI = 62.2 - 2lb
24/04/2013 26st 2lb 366lb 166kg BMI = 61.8 - 2lb
01/05/2013 26st 364lb 165.1kg BMI = 61.5 - 2lb
08/05/2013 25st 13lb 363lb 164.6kg BMI = 61.3 -1lb
15/05/2013 25st 10.5lb 360.5lb 163.5kg BMI = 60.9 - 2.5lb
22/05/2013 25st 10lb 360lb 163.2kg BMI = 60.8 - 0.5lb
29/05/2013 25st 11.5lb 361.5lb 163.9kg BMI = 61.1 + 1.5lb
05/06/2013 25st 8.5lb 358.5lb 162.6kg BMI = 60.6 - 3lb
12/06/2013 25st 7lb 357lb 161.9kg BMI = 60.3 - 1.5lb
19/06/2013 25st 4lb 354lb 160.6kg BMI = 59.8 - 3lb
26/06/2013 25st 3lb 353lb 160.1kg BMI = 59.7 - 1lb
03/07/2013 25st 0.5lb 350.5lb 158.9kg BMI = 59.2 - 2.5lb
10/07/2013 24st 12.5lb 348.5lb 158kg BMI = 58.9 - 2lb
17/07/2013 24st 10.5lb 346.5lb 157.1kg BMI = 58.6 - 2lb
24/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 3lb
31/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 0
07/08/2013 24st 4lb 340lb 154.2kg BMI = 57.5 - 3.5lb
14/08/2013 24st 2lb 338lb 153.3kg BMI = 57.1 - 2lb
21/08/2013 24st 0.5lb 336.5lb 152.6kg BMI = 56.9 - 1.5lb
27/08/2013 24st 1lb 337lb 152.8kg BMI = 56.9 + 0.5lb
04/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 2lb
11/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 0
18/09/2013 23st 12lb 334lb 151.5kg BMI = 56.4 - 1lb
25/09/2013 23st 11lb 333lb 151kg BMI = 56.3 - 1lb
02/10/2013 23st 10lb 332lb 150.5kg BMI = 56.1 - 1lb
09/10/2013 23st 8lb 330lb 149.6kg BMI = 55.8 - 2lb
16/10/2013 23st 7.5lb 329.5lb 149.4kg BMI = 55.7 - 0.5lb
23/10/2013 HOLIDAY
30/10/2013 23st 7lb 329lb 149.2kg BMI = 55.6 - 0.5lb
06/10/2013 23st 9lb 331lb 150.1kg BMI = 55.9 + 2lb
13/11/2013 23st 10lb 332lb 150.5kg BMI = 56.1 + 1lb
20/11/2013 23st 7lb 329lb 149.2kg BMI = 55.6 - 3lb
27/11/2013 23st 7lb 329lb 149.2kg BMI = 55.6 - 0
04/12/2013 23st 6lb 328lb 148.7kg - 1lb
11/12/2013 23st 7lb 329lb 149.2kg BMI = 55.6 + 1lb
18/12/2013 23st 8.5lb 330.5lb 149.9kg BMI = 55.8 + 1.5lb
22/12/2013 23st 9.5lb 331.5lb 150.3kg BMI = 55.9 + 1lb
29/12/2013 24st 5.5lb 341.5lb 154.9kg BMI = 57 +10lb
08/01/2014 23st 9lb 331lb 150.1kg BMI = 55.9 - 10.5lb

Wobbles Wednesday

6 comments:

  1. Oh my goodness, that's amazing !! Well done ! You've really inspired me actually - I've been skipping breakfasts, due to time constraints but also the misguided idea that it cuts down on calories, so I should definitely take a leaf out of your book there. Thanks for linking up on the Sunday weigh-in linkie xxx

    ReplyDelete
    Replies
    1. Thanks Cheryl :) I'll definitely be sticking with big cooked breakfasts. Another member mentioned that she'd started having cooked breakfasts and her weight loss had been excellent since so I do believe that breakfast is the most important meal of the day! xx

      Delete
  2. You are going to inspire me as I get back to it. I love those big fry-light type breakfasts. Good tip. Have almost forgotten how to do this and not really keen on going back to meetings. So will be relying on you and other Wobbles Wednesday folk to get me on track.
    Fabulous lady!

    ReplyDelete
  3. Shell thats amazing you really are doing so so well and you are inspiring so many others .. go you!! xx

    ReplyDelete
  4. Wowsers! You have done brilliantly and enjoyed yourself over Christmas too :) great tip re a bigger breakfast, thanks for linking up x

    ReplyDelete
  5. Wow that is a fantastic loss, I'm so pleased for you, well done. Best of luck for next week x

    ReplyDelete