Wednesday, 27 November 2013

Weekly weigh in - Stayed the same

I was totally happy with staying the same this week after going to my father in law's 80th birthday lunch at the week and not being able to resist a gorgeous chocolate Guinness cake made my step daughter! The frosting was delicious and the cake was lovely and moist.

I'm still determined to to get my 8 stone award before Christmas so I'm going to make sure I keep my portions and syns low and my exercise up :)

I'm not buying big tubs of chocolates for the treat trolley when the Christmas decorations go up on Sunday, instead I'm going to buy a box of Roses and a box of Celebrations and when they're gone, they're gone.
In previous years we've been known to go through 3-4 tubs before we even get to Christmas which is ridiculous really. We don't eat that much chocolate at any other time of year and there's no need to eat that much in the run up to Christmas.

22/08/12 31 stone 1lb 435lb 197.3kg BMI = 77
29/08/12 30 st 9.5lb 429.5lb 194.8kg BMI = 76.1 - 5.5lb
05/09/12 30 st 9lb 429lb 194.5kg BMI = 76 - 0.5lb
12/09/12 30 st 5lb 425lb 192.7kg BMI = 75.3 - 4.0lb
19/09/12 30 st 3.5lb 423.5lb 192.0kg BMI = 75 - 1.5lb
26/09/12 29 st 13lb 419lb 190.0kg BMI = 74.2 - 4.5lb
03/10/12 29 st 12.5lb 418.5lb 189.8kg BMI = 74.1 - 0.5lb
10/10/12 29 st 10lb 416lb 188.6kg BMI = 73.7 - 2.5lb
17/10/12 29 st 6lb 412lb 186.8kg BMI = 73 - 4lb
24/10/12 29 st 2lb 408lb 185kg BMI = 72.3 - 4lb
31/10/12 HOLIDAY
07/11/12 28 st 13lb 405lb 183.7kg BMI = 71.7 - 3lb
14/11/12 28 st 8.5lb 400.5lb 181.6kg BMI = 70.9 - 4.5lb
21/11/12 28 st 8lb 400lb 181.3kg BMI = 70.8 - 0.5lb
28/11/12 28 st 5lb 397lb 180kg BMI = 70.3 - 3lb
05/12/12 28 st 4lb 396lb 179.6kg BMI = 70.1 - 1lb
12/12/12 28 st 2lb 394lb 178.7kg BMI = 69.8 - 2lb
19/12/12 27st 13lb 391lb 177.3kg BMI = 69.3 - 3lb
23/12/12 27st 12lb 390lb 176.9kg BMI = 69.1 - 1lb
02/01/13 28st 3.5lb 395.5lb 179.9kg BMI = 70.1 + 5.5lb
09/01/13 28st 0.5lb 392.5lb 178.03kg BMI = 69.5 - 3lb
16/01/13 27st 12lb 390lb 176.9kg BMI = 69.1 - 2.5lb
23/01/13 27st 8lb 386lb 175kg BMI = 68.4 - 4lb
30/01/13 27st 6.5lb 384.5lb 174.4kg BMI = 68.1 - 1.5lb
06/02/13 27st 3lb 381lb 172.8kg BMI = 64.4 - 3.5lb
13/02/2013 27st 2lb 380lb 172.3kg BMI = 64.2 - 1lb
20/02/2013 27st 0.5lb 378.5lb 171.6kg BMI = 64 - 1.5lb
27/02/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 4lb
06/03/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 0
13/03/2013 26st 10lb 374lb 169.6kg BMI = 63.2 - 0.5lb
20/03/2013 26st 9.5lb 373.5lb 169.4kg BMI = 63.1 - 0.5lb
27/03/2013 26st 9lb 373lb 169.1kg BMI = 63 - 0.5lb
03/04/2013 26st 4.5lb 368.5lb 167.1kg BMI = 62.3 - 4.5lb
10/04/2013 26st 6lb 370lb 167.8kg BMI = 62.5 + 1.5lb
17/04/2013 26st 4lb 368lb 166.9kg BMI = 62.2 - 2lb
24/04/2013 26st 2lb 366lb 166kg BMI = 61.8 - 2lb
01/05/2013 26st 364lb 165.1kg BMI = 61.5 - 2lb
08/05/2013 25st 13lb 363lb 164.6kg BMI = 61.3 -1lb
15/05/2013 25st 10.5lb 360.5lb 163.5kg BMI = 60.9 - 2.5lb
22/05/2013 25st 10lb 360lb 163.2kg BMI = 60.8 - 0.5lb
29/05/2013 25st 11.5lb 361.5lb 163.9kg BMI = 61.1 + 1.5lb
05/06/2013 25st 8.5lb 358.5lb 162.6kg BMI = 60.6 - 3lb
12/06/2013 25st 7lb 357lb 161.9kg BMI = 60.3 - 1.5lb
19/06/2013 25st 4lb 354lb 160.6kg BMI = 59.8 - 3lb
26/06/2013 25st 3lb 353lb 160.1kg BMI = 59.7 - 1lb
03/07/2013 25st 0.5lb 350.5lb 158.9kg BMI = 59.2 - 2.5lb
10/07/2013 24st 12.5lb 348.5lb 158kg BMI = 58.9 - 2lb
17/07/2013 24st 10.5lb 346.5lb 157.1kg BMI = 58.6 - 2lb
24/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 3lb
31/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 0
07/08/2013 24st 4lb 340lb 154.2kg BMI = 57.5 - 3.5lb
14/08/2013 24st 2lb 338lb 153.3kg BMI = 57.1 - 2lb
21/08/2013 24st 0.5lb 336.5lb 152.6kg BMI = 56.9 - 1.5lb
27/08/2013 24st 1lb 337lb 152.8kg BMI = 56.9 + 0.5lb
04/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 2lb
11/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 0
18/09/2013 23st 12lb 334lb 151.5kg BMI = 56.4 - 1lb
25/09/2013 23st 11lb 333lb 151kg BMI = 56.3 - 1lb
02/10/2013 23st 10lb 332lb 150.5kg BMI = 56.1 - 1lb
09/10/2013 23st 8lb 330lb 149.6kg BMI = 55.8 - 2lb
16/10/2013 23st 7.5lb 329.5lb 149.4kg BMI = 55.7 - 0.5lb
23/10/2013 HOLIDAY
30/10/2013 23st 7lb 329lb 149.2kg BMI = 55.6 - 0.5lb
06/10/2013 23st 9lb 331lb 150.1kg BMI = 55.9 + 2lb
13/11/2013 23st 10lb 332lb 150.5kg BMI = 56.1 + 1lb
20/11/2013 23st 7lb 329lb 149.2kg BMI = 55.6 - 3lb
27/11/2013 23st 7lb 329lb 149.2kg BMI = 55.6 - 0

Sunday, 24 November 2013

Sunday 24th November Food Diary


Breakfast
Branflakes - Healthy extra B 
Semi skimmed milk - Healthy extra A
Banana and shape - Free


Lunch
Pasta n sauce - Free
Onion and mushrooms - Superfree
Pears and clementines - Superfree
Shape - Free


Dinner
Diet coke - Free
Passata - Superfree
Onions, mushrooms and peppers - Superfree
Beef - Free
Noodles - Free
Shape and banana - Free


Supper
Banana - Free
Apples and clementines - Superfree
Shape - Free

Total = 0

Saturday 23rd November Food Diary

I'm not sure of the syns today because I went to my father in law's surprise 80th birthday lunch. I stuck to diet drinks rather than fruit juice/wine/sparkling soft drinks and didn't partake of the delicious cheese board!
I do know I went over my syns because of the cake (it was so delicious I had to have 2 pieces, I couldn't help myself!) but I'm not worried because I'll cut my syns for the rest of the week.








Total syns = Unknown

Friday 22nd November Food Diary


Breakfast
Cheese - Healthy extra A
Bread - Healthy extra B + 2
Shape - 0.5
Banana - Free
Salad cream - 1


Lunch (forgot to take before I ate!)
Bacon - Free
Onions, peppers and mushrooms - Superfree
Pasta n sauce - Free
Shape - 0.5
Clementines - Superfree


Dinner and dessert
Mashed potato with fried onion - Free
Minced beef - Free
Onion, carrot and mushrooms - Superfree
Baked beans - Free
Shape - 1
Banana - Free
2 pink and whites - 5

Total = 10


Thursday 21st November Food Diary


Breakfast
Shape and banana - Free


Lunch
Jacket potato - Free
Tuna - Free
Mayo - 1
Cucumber, tomato and pickled onion - Superfree
Shape and banana - Free
Clementines - Superfree


Dinner
Gammon - Free
Spaghetti - Free
Mushrooms, peppers, tomatoes and onions - Superfree


Dessert
Oyster wafer - 4
Ice cream - 5
Chocolate sauce - 1



Supper
Ham, eggs, shape yogurt and banana - Free
Pickled onions and clementines - Superfree
Salad cream - 1


Total = 12

Weekly weigh in - 3lb lost

It's about time!

It seems lowering my syns, reducing my portions and getting more exercise has helped get things moving in the right direction again :)
It was a huge relief to have lost this week and I'm hoping to see my 8 stone award before Christmas. I need to lose another 6lb.

Wish me luck!

22/08/12 31 stone 1lb 435lb 197.3kg BMI = 77
29/08/12 30 st 9.5lb 429.5lb 194.8kg BMI = 76.1 - 5.5lb
05/09/12 30 st 9lb 429lb 194.5kg BMI = 76 - 0.5lb
12/09/12 30 st 5lb 425lb 192.7kg BMI = 75.3 - 4.0lb
19/09/12 30 st 3.5lb 423.5lb 192.0kg BMI = 75 - 1.5lb
26/09/12 29 st 13lb 419lb 190.0kg BMI = 74.2 - 4.5lb
03/10/12 29 st 12.5lb 418.5lb 189.8kg BMI = 74.1 - 0.5lb
10/10/12 29 st 10lb 416lb 188.6kg BMI = 73.7 - 2.5lb
17/10/12 29 st 6lb 412lb 186.8kg BMI = 73 - 4lb
24/10/12 29 st 2lb 408lb 185kg BMI = 72.3 - 4lb
31/10/12 HOLIDAY
07/11/12 28 st 13lb 405lb 183.7kg BMI = 71.7 - 3lb
14/11/12 28 st 8.5lb 400.5lb 181.6kg BMI = 70.9 - 4.5lb
21/11/12 28 st 8lb 400lb 181.3kg BMI = 70.8 - 0.5lb
28/11/12 28 st 5lb 397lb 180kg BMI = 70.3 - 3lb
05/12/12 28 st 4lb 396lb 179.6kg BMI = 70.1 - 1lb
12/12/12 28 st 2lb 394lb 178.7kg BMI = 69.8 - 2lb
19/12/12 27st 13lb 391lb 177.3kg BMI = 69.3 - 3lb
23/12/12 27st 12lb 390lb 176.9kg BMI = 69.1 - 1lb
02/01/13 28st 3.5lb 395.5lb 179.9kg BMI = 70.1 + 5.5lb
09/01/13 28st 0.5lb 392.5lb 178.03kg BMI = 69.5 - 3lb
16/01/13 27st 12lb 390lb 176.9kg BMI = 69.1 - 2.5lb
23/01/13 27st 8lb 386lb 175kg BMI = 68.4 - 4lb
30/01/13 27st 6.5lb 384.5lb 174.4kg BMI = 68.1 - 1.5lb
06/02/13 27st 3lb 381lb 172.8kg BMI = 64.4 - 3.5lb
13/02/2013 27st 2lb 380lb 172.3kg BMI = 64.2 - 1lb
20/02/2013 27st 0.5lb 378.5lb 171.6kg BMI = 64 - 1.5lb
27/02/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 4lb
06/03/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 0
13/03/2013 26st 10lb 374lb 169.6kg BMI = 63.2 - 0.5lb
20/03/2013 26st 9.5lb 373.5lb 169.4kg BMI = 63.1 - 0.5lb
27/03/2013 26st 9lb 373lb 169.1kg BMI = 63 - 0.5lb
03/04/2013 26st 4.5lb 368.5lb 167.1kg BMI = 62.3 - 4.5lb
10/04/2013 26st 6lb 370lb 167.8kg BMI = 62.5 + 1.5lb
17/04/2013 26st 4lb 368lb 166.9kg BMI = 62.2 - 2lb
24/04/2013 26st 2lb 366lb 166kg BMI = 61.8 - 2lb
01/05/2013 26st 364lb 165.1kg BMI = 61.5 - 2lb
08/05/2013 25st 13lb 363lb 164.6kg BMI = 61.3 -1lb
15/05/2013 25st 10.5lb 360.5lb 163.5kg BMI = 60.9 - 2.5lb
22/05/2013 25st 10lb 360lb 163.2kg BMI = 60.8 - 0.5lb
29/05/2013 25st 11.5lb 361.5lb 163.9kg BMI = 61.1 + 1.5lb
05/06/2013 25st 8.5lb 358.5lb 162.6kg BMI = 60.6 - 3lb
12/06/2013 25st 7lb 357lb 161.9kg BMI = 60.3 - 1.5lb
19/06/2013 25st 4lb 354lb 160.6kg BMI = 59.8 - 3lb
26/06/2013 25st 3lb 353lb 160.1kg BMI = 59.7 - 1lb
03/07/2013 25st 0.5lb 350.5lb 158.9kg BMI = 59.2 - 2.5lb
10/07/2013 24st 12.5lb 348.5lb 158kg BMI = 58.9 - 2lb
17/07/2013 24st 10.5lb 346.5lb 157.1kg BMI = 58.6 - 2lb
24/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 3lb
31/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 0
07/08/2013 24st 4lb 340lb 154.2kg BMI = 57.5 - 3.5lb
14/08/2013 24st 2lb 338lb 153.3kg BMI = 57.1 - 2lb
21/08/2013 24st 0.5lb 336.5lb 152.6kg BMI = 56.9 - 1.5lb
27/08/2013 24st 1lb 337lb 152.8kg BMI = 56.9 + 0.5lb
04/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 2lb
11/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 0
18/09/2013 23st 12lb 334lb 151.5kg BMI = 56.4 - 1lb
25/09/2013 23st 11lb 333lb 151kg BMI = 56.3 - 1lb
02/10/2013 23st 10lb 332lb 150.5kg BMI = 56.1 - 1lb
09/10/2013 23st 8lb 330lb 149.6kg BMI = 55.8 - 2lb
16/10/2013 23st 7.5lb 329.5lb 149.4kg BMI = 55.7 - 0.5lb
23/10/2013 HOLIDAY
30/10/2013 23st 7lb 329lb 149.2kg BMI = 55.6 - 0.5lb
06/10/2013 23st 9lb 331lb 150.1kg BMI = 55.9 + 2lb
13/11/2013 23st 10lb 332lb 150.5kg BMI = 56.1 + 1lb
20/11/2013 23st 7lb 329lb 149.2kg BMI = 55.6 - 3lb


Tuesday, 19 November 2013

Tuesday November 19th Food Diary


Breakfast
Pears - Superfree
Shape - 1


Lunch
Jacket potato - Free
Ham - Free
Tomato and cucumber - Superfree
Extra light mayo - 1
Cheese - Healthy extra
Shape - 0.5
Banana - Free
2 snowballs - 6


Dinner
Diet coke pork with noodles - Free
Onions, mushrooms and tomatoes - Superfree


Supper
Branflakes - Healthy extra
Shape - Free
Clementines - Superfree

Total = 8.5

Monday November 18th Food Diary

No breakfast


Lunch
Jacket potato - Free
Mushy peas - Free
Mint sauce - Free
Cheese - Healthy extra
Pear and clementine - Superfree
Shape - 1


Dinner
Chicken - Free
Savoury rice - Free
Peas - Free
Cabbage - Superfree


Dessert
2 snowballs - 6
Pear - Superfree


Supper
Boiled eggs - Free
Ham - Free
Pickled onions - Superfree
Salad cream - 2
Shape - 1
Clementines - Superfree

Totals - 10

Sunday November 17th Food Diary


Breakfast
Shape - Free
Pears - Superfree

Lunch (no photo)
Sausage sandwich with cheese and ketchup - HEA & B + 5
Shape - Free
Clementines - Superfree


Dinner
Chili and rice with broccoli - Free and Superfree


Dessert
Creme caramel - 6




Supper
Left over chili - Free


Snack 
Shape - Free
Banana - Free

Total = 11

Saturday 16th November Food Diary


Breakfast
Shape - Free
Banana - Free


Lunch
Jacket potato - Free
Mushy peas - Free
Mint sauce - Free
Cheese - HE
Sausages - 1
Shape - 1
Clementines - 2


Dinner
Cowboy pie made with:
Minced beef - Free
Onions and cabbage - Superfree
Beans and sweetcorn - Free
Potatoes - Free


Supper
Branflakes - HE
Banana - Free
Yogurt - 0.5
2 pink n whites - 5

Total syns = 9.5

Friday, 15 November 2013

Friday November 15th Food Diary


Breakfast
Shape - 0.5 syn
Banana - Free

Lunch (no photo)
Tesco value tomato and onion pasta and sauce - Free
Carrots and onion - Superfree
Peas - Free
Bacon - Free
Shape - 0.5 syn
2 Clementines - Superfree


Dinner
Steak - Free
Cabbage, tomatoes, mushrooms and peppers - Superfree
Peas - Free
Potatoes - Free (not shown on photo because my husband forgot about them until we'd already started!)




Dessert
Creme caramel - 6


Supper
Healthy extra A - Semi skimmed milk
Healthy extra B - 35g branflakes
Banana - Free
Shape - Free
2 Clementines - Superfree

Total syns = 7

Thursday 14th November Food Diary


Breakfast
Healthy extra A - 175ml semi skimmed milk
Healthy extra B - 35g branflakes
Banana - Free


Shape - Free


Lunch
Small jacket potato - Free
Tinned spaghetti - Free
Onions and mushrooms - Superfree
Bacon - Free
Shape - 0.5 syn
2 Clementines - Superfree


Dinner
Mashed potato - Free
Pork steak - Free
Peas - Free
Carrots and broccoli - Superfree
Gravy - 2.5 syns


Dessert
2 snowballs - 6 syns


Supper
Shape yogurt - 0.5 syn
2 clementines - Superfree


Total syns = 9.5

Thursday, 14 November 2013

Weekly weigh in - Another gain


If I'd have written this post yesterday you'd have been reading about me feeling down and fed up with it all. In fact, I did write about it on my other blog, Shell Louise, but today I'm in a new frame of mind. Today I have a plan to get those scales moving at my next weigh and it involves myfitnesspal.com. I joined a while ago but never used it. Now I'm going to use it to plan my meals and my exercise routines. I'm planning at least 2 half hour exercise sessions a day and today I took the long way home from the school run, keeping my pace brisk to keep my heart rate up.

I'll do another half hour this afternoon before the kids come home and I'm keeping my food portions low, as well as my syns.
I don't need the amount of food I've been eating. My portion sizes have been gradually creeping up until they've been become as big as they were when I was 31 stone.

It's a new day and a start for me :)

22/08/12 31 stone 1lb 435lb 197.3kg BMI = 77
29/08/12 30 st 9.5lb 429.5lb 194.8kg BMI = 76.1 - 5.5lb
05/09/12 30 st 9lb 429lb 194.5kg BMI = 76 - 0.5lb
12/09/12 30 st 5lb 425lb 192.7kg BMI = 75.3 - 4.0lb
19/09/12 30 st 3.5lb 423.5lb 192.0kg BMI = 75 - 1.5lb
26/09/12 29 st 13lb 419lb 190.0kg BMI = 74.2 - 4.5lb
03/10/12 29 st 12.5lb 418.5lb 189.8kg BMI = 74.1 - 0.5lb
10/10/12 29 st 10lb 416lb 188.6kg BMI = 73.7 - 2.5lb
17/10/12 29 st 6lb 412lb 186.8kg BMI = 73 - 4lb
24/10/12 29 st 2lb 408lb 185kg BMI = 72.3 - 4lb
31/10/12 HOLIDAY
07/11/12 28 st 13lb 405lb 183.7kg BMI = 71.7 - 3lb
14/11/12 28 st 8.5lb 400.5lb 181.6kg BMI = 70.9 - 4.5lb
21/11/12 28 st 8lb 400lb 181.3kg BMI = 70.8 - 0.5lb
28/11/12 28 st 5lb 397lb 180kg BMI = 70.3 - 3lb
05/12/12 28 st 4lb 396lb 179.6kg BMI = 70.1 - 1lb
12/12/12 28 st 2lb 394lb 178.7kg BMI = 69.8 - 2lb
19/12/12 27st 13lb 391lb 177.3kg BMI = 69.3 - 3lb
23/12/12 27st 12lb 390lb 176.9kg BMI = 69.1 - 1lb
02/01/13 28st 3.5lb 395.5lb 179.9kg BMI = 70.1 + 5.5lb
09/01/13 28st 0.5lb 392.5lb 178.03kg BMI = 69.5 - 3lb
16/01/13 27st 12lb 390lb 176.9kg BMI = 69.1 - 2.5lb
23/01/13 27st 8lb 386lb 175kg BMI = 68.4 - 4lb
30/01/13 27st 6.5lb 384.5lb 174.4kg BMI = 68.1 - 1.5lb
06/02/13 27st 3lb 381lb 172.8kg BMI = 64.4 - 3.5lb
13/02/2013 27st 2lb 380lb 172.3kg BMI = 64.2 - 1lb
20/02/2013 27st 0.5lb 378.5lb 171.6kg BMI = 64 - 1.5lb
27/02/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 4lb
06/03/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 0
13/03/2013 26st 10lb 374lb 169.6kg BMI = 63.2 - 0.5lb
20/03/2013 26st 9.5lb 373.5lb 169.4kg BMI = 63.1 - 0.5lb
27/03/2013 26st 9lb 373lb 169.1kg BMI = 63 - 0.5lb
03/04/2013 26st 4.5lb 368.5lb 167.1kg BMI = 62.3 - 4.5lb
10/04/2013 26st 6lb 370lb 167.8kg BMI = 62.5 + 1.5lb
17/04/2013 26st 4lb 368lb 166.9kg BMI = 62.2 - 2lb
24/04/2013 26st 2lb 366lb 166kg BMI = 61.8 - 2lb
01/05/2013 26st 364lb 165.1kg BMI = 61.5 - 2lb
08/05/2013 25st 13lb 363lb 164.6kg BMI = 61.3 -1lb
15/05/2013 25st 10.5lb 360.5lb 163.5kg BMI = 60.9 - 2.5lb
22/05/2013 25st 10lb 360lb 163.2kg BMI = 60.8 - 0.5lb
29/05/2013 25st 11.5lb 361.5lb 163.9kg BMI = 61.1 + 1.5lb
05/06/2013 25st 8.5lb 358.5lb 162.6kg BMI = 60.6 - 3lb
12/06/2013 25st 7lb 357lb 161.9kg BMI = 60.3 - 1.5lb
19/06/2013 25st 4lb 354lb 160.6kg BMI = 59.8 - 3lb
26/06/2013 25st 3lb 353lb 160.1kg BMI = 59.7 - 1lb
03/07/2013 25st 0.5lb 350.5lb 158.9kg BMI = 59.2 - 2.5lb
10/07/2013 24st 12.5lb 348.5lb 158kg BMI = 58.9 - 2lb
17/07/2013 24st 10.5lb 346.5lb 157.1kg BMI = 58.6 - 2lb
24/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 3lb
31/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 0
07/08/2013 24st 4lb 340lb 154.2kg BMI = 57.5 - 3.5lb
14/08/2013 24st 2lb 338lb 153.3kg BMI = 57.1 - 2lb
21/08/2013 24st 0.5lb 336.5lb 152.6kg BMI = 56.9 - 1.5lb
27/08/2013 24st 1lb 337lb 152.8kg BMI = 56.9 + 0.5lb
04/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 2lb
11/09/2013 23st 13lb 335lb 151.9kg BMI = 56.6 - 0
18/09/2013 23st 12lb 334lb 151.5kg BMI = 56.4 - 1lb
25/09/2013 23st 11lb 333lb 151kg BMI = 56.3 - 1lb
02/10/2013 23st 10lb 332lb 150.5kg BMI = 56.1 - 1lb
09/10/2013 23st 8lb 330lb 149.6kg BMI = 55.8 - 2lb
16/10/2013 23st 7.5lb 329.5lb 149.4kg BMI = 55.7 - 0.5lb
23/10/2013 HOLIDAY
30/10/2013 23st 7lb 329lb 149.2kg BMI = 55.6 - 0.5lb
06/10/2013 23st 9lb 331lb 150.1kg BMI = 55.9 + 2lb
13/11/2013 23st 10lb 332lb 150.5kg BMI = 56.1 + 1lb