I put it down to my body catching up after all the over eating I did on holiday and now getting back on track to lose again.
My scales are Fitbit scales that send the results to my online account and they have given the same results as the ones at group every week since I started weighing at home. If it had only been me that had gained I'd have said fair enough but a lot of people gained this week and I really don't think it's a coincidence!
Having said that, because my scales said I'd stayed the same, I've not let it get to me, I'm just working on making sure I stick to it religiously this week and hopefully I'll get better results next week :)
22/08/12 | 31 stone 1lb | 435lb | 197.3kg | BMI = 77 | |
29/08/12 | 30 st 9.5lb | 429.5lb | 194.8kg | BMI = 76.1 | - 5.5lb |
05/09/12 | 30 st 9lb | 429lb | 194.5kg | BMI = 76 | - 0.5lb |
12/09/12 | 30 st 5lb | 425lb | 192.7kg | BMI = 75.3 | - 4.0lb |
19/09/12 | 30 st 3.5lb | 423.5lb | 192.0kg | BMI = 75 | - 1.5lb |
26/09/12 | 29 st 13lb | 419lb | 190.0kg | BMI = 74.2 | - 4.5lb |
03/10/12 | 29 st 12.5lb | 418.5lb | 189.8kg | BMI = 74.1 | - 0.5lb |
10/10/12 | 29 st 10lb | 416lb | 188.6kg | BMI = 73.7 | - 2.5lb |
17/10/12 | 29 st 6lb | 412lb | 186.8kg | BMI = 73 | - 4lb |
24/10/12 | 29 st 2lb | 408lb | 185kg | BMI = 72.3 | - 4lb |
31/10/12 | HOLIDAY | ||||
07/11/12 | 28 st 13lb | 405lb | 183.7kg | BMI = 71.7 | - 3lb |
14/11/12 | 28 st 8.5lb | 400.5lb | 181.6kg | BMI = 70.9 | - 4.5lb |
21/11/12 | 28 st 8lb | 400lb | 181.3kg | BMI = 70.8 | - 0.5lb |
28/11/12 | 28 st 5lb | 397lb | 180kg | BMI = 70.3 | - 3lb |
05/12/12 | 28 st 4lb | 396lb | 179.6kg | BMI = 70.1 | - 1lb |
12/12/12 | 28 st 2lb | 394lb | 178.7kg | BMI = 69.8 | - 2lb |
19/12/12 | 27st 13lb | 391lb | 177.3kg | BMI = 69.3 | - 3lb |
23/12/12 | 27st 12lb | 390lb | 176.9kg | BMI = 69.1 | - 1lb |
02/01/13 | 28st 3.5lb | 395.5lb | 179.9kg | BMI = 70.1 | + 5.5lb |
09/01/13 | 28st 0.5lb | 392.5lb | 178.03kg | BMI = 69.5 | - 3lb |
16/01/13 | 27st 12lb | 390lb | 176.9kg | BMI = 69.1 | - 2.5lb |
23/01/13 | 27st 8lb | 386lb | 175kg | BMI = 68.4 | - 4lb |
30/01/13 | 27st 6.5lb | 384.5lb | 174.4kg | BMI = 68.1 | - 1.5lb |
06/02/13 | 27st 3lb | 381lb | 172.8kg | BMI = 64.4 | - 3.5lb |
13/02/2013 | 27st 2lb | 380lb | 172.3kg | BMI = 64.2 | - 1lb |
20/02/2013 | 27st 0.5lb | 378.5lb | 171.6kg | BMI = 64 | - 1.5lb |
27/02/2013 | 26st 10.5lb | 374.5lb | 169.8kg | BMI = 63.3 | - 4lb |
06/03/2013 | 26st 10.5lb | 374.5lb | 169.8kg | BMI = 63.3 | - 0 |
13/03/2013 | 26st 10lb | 374lb | 169.6kg | BMI = 63.2 | - 0.5lb |
20/03/2013 | 26st 9.5lb | 373.5lb | 169.4kg | BMI = 63.1 | - 0.5lb |
27/03/2013 | 26st 9lb | 373lb | 169.1kg | BMI = 63 | - 0.5lb |
03/04/2013 | 26st 4.5lb | 368.5lb | 167.1kg | BMI = 62.3 | - 4.5lb |
10/04/2013 | 26st 6lb | 370lb | 167.8kg | BMI = 62.5 | + 1.5lb |
17/04/2013 | 26st 4lb | 368lb | 166.9kg | BMI = 62.2 | - 2lb |
24/04/2013 | 26st 2lb | 366lb | 166kg | BMI = 61.8 | - 2lb |
01/05/2013 | 26st | 364lb | 165.1kg | BMI = 61.5 | - 2lb |
08/05/2013 | 25st 13lb | 363lb | 164.6kg | BMI = 61.3 | -1lb |
15/05/2013 | 25st 10.5lb | 360.5lb | 163.5kg | BMI = 60.9 | - 2.5lb |
22/05/2013 | 25st 10lb | 360lb | 163.2kg | BMI = 60.8 | - 0.5lb |
29/05/2013 | 25st 11.5lb | 361.5lb | 163.9kg | BMI = 61.1 | + 1.5lb |
05/06/2013 | 25st 8.5lb | 358.5lb | 162.6kg | BMI = 60.6 | - 3lb |
12/06/2013 | 25st 7lb | 357lb | 161.9kg | BMI = 60.3 | - 1.5lb |
19/06/2013 | 25st 4lb | 354lb | 160.6kg | BMI = 59.8 | - 3lb |
26/06/2013 | 25st 3lb | 353lb | 160.1kg | BMI = 59.7 | - 1lb |
03/07/2013 | 25st 0.5lb | 350.5lb | 158.9kg | BMI = 59.2 | - 2.5lb |
10/07/2013 | 24st 12.5lb | 348.5lb | 158kg | BMI = 58.9 | - 2lb |
17/07/2013 | 24st 10.5lb | 346.5lb | 157.1kg | BMI = 58.6 | - 2lb |
24/07/2013 | 24st 7.5lb | 343.5lb | 155.8kg | BMI = 58 | - 3lb |
31/07/2013 | 24st 7.5lb | 343.5lb | 155.8kg | BMI = 58 | - 0 |
07/08/2013 | 24st 4lb | 340lb | 154.2kg | BMI = 57.5 | - 3.5lb |
14/08/2013 | 24st 2lb | 338lb | 153.3kg | BMI = 57.1 | - 2lb |
21/08/2013 | 24st 0.5lb | 336.5lb | 152.6kg | BMI = 56.9 | - 1.5lb |
27/08/2013 | 24st 1lb | 337lb | 152.8kg | BMI = 56.9 | + 0.5lb |
04/09/2013 | 23st 13lb | 335lb | 151.9kg | BMI = 56.6 | - 2lb |
11/09/2013 | 23st 13lb | 335lb | 151.9kg | BMI = 56.6 | - 0 |
18/09/2013 | 23st 12lb | 334lb | 151.5kg | BMI = 56.4 | - 1lb |
25/09/2013 | 23st 11lb | 333lb | 151kg | BMI = 56.3 | - 1lb |
02/10/2013 | 23st 10lb | 332lb | 150.5kg | BMI = 56.1 | - 1lb |
09/10/2013 | 23st 8lb | 330lb | 149.6kg | BMI = 55.8 | - 2lb |
16/10/2013 | 23st 7.5lb | 329.5lb | 149.4kg | BMI = 55.7 | - 0.5lb |
23/10/2013 | HOLIDAY | ||||
30/10/2013 | 23st 7lb | 329lb | 149.2kg | BMI = 55.6 | - 0.5lb |
06/10/13 | 23st 9lb | 331lb | 150.1kg | BMI = 55.9 | + 2lb |
I gained this week too! I hadn't been to a SW meeting for a good three weeks (nor had I been dieting) so I gained lb from the last time I'd been there. Back on the bandwagon now though! Good luck for next week. xx
ReplyDeleteGemma // DuggyDimples
aww I hate it when that happens - don't worry though, it's just a blip, you're still doing fab. It might just be water retention too :)
ReplyDeleteBad luck, it's so unfair when you stick to it and that happens. Good luck for next week xx
ReplyDeleteHow annoying! You're probably right in that something funny is happening with the scales at your group, they're bound to play up when they're lugged from group to group every week - I used to weigh people at a group once and we had all kinds of problems with ours! Good luck for next week! x
ReplyDeletegood luck for next week
ReplyDelete