Wednesday 31 July 2013

Weekly weigh in - Stayed the same

I went for lunch at the Swan Holme in Lincoln on Sunday with Ant, his sisterand her husband and his dad and enjoyed gammon with chips and peas followed by apple fritters, ice cream and toffee sauce.
The chips were delicious!

I'm still on track to get my 7 stone award within the next 3 weeks so I'm fine with the result today :)


22/08/12 31 stone 1lb 435lb 197.3kg BMI = 77
29/08/12 30 st 9.5lb 429.5lb 194.8kg BMI = 76.1 - 5.5lb
05/09/12 30 st 9lb 429lb 194.5kg BMI = 76 - 0.5lb
12/09/12 30 st 5lb 425lb 192.7kg BMI = 75.3 - 4.0lb
19/09/12 30 st 3.5lb 423.5lb 192.0kg BMI = 75 - 1.5lb
26/09/12 29 st 13lb 419lb 190.0kg BMI = 74.2 - 4.5lb
03/10/12 29 st 12.5lb 418.5lb 189.8kg BMI = 74.1 - 0.5lb
10/10/12 29 st 10lb 416lb 188.6kg BMI = 73.7 - 2.5lb
17/10/12 29 st 6lb 412lb 186.8kg BMI = 73 - 4lb
24/10/12 29 st 2lb 408lb 185kg BMI = 72.3 - 4lb
31/10/12 HOLIDAY
07/11/12 28 st 13lb 405lb 183.7kg BMI = 71.7 - 3lb
14/11/12 28 st 8.5lb 400.5lb 181.6kg BMI = 70.9 - 4.5lb
21/11/12 28 st 8lb 400lb 181.3kg BMI = 70.8 - 0.5lb
28/11/12 28 st 5lb 397lb 180kg BMI = 70.3 - 3lb
05/12/12 28 st 4lb 396lb 179.6kg BMI = 70.1 - 1lb
12/12/12 28 st 2lb 394lb 178.7kg BMI = 69.8 - 2lb
19/12/12 27st 13lb 391lb 177.3kg BMI = 69.3 - 3lb
23/12/12 27st 12lb 390lb 176.9kg BMI = 69.1 - 1lb
02/01/13 28st 3.5lb 395.5lb 179.9kg BMI = 70.1 + 5.5lb
09/01/13 28st 0.5lb 392.5lb 178.03kg BMI = 69.5 - 3lb
16/01/13 27st 12lb 390lb 176.9kg BMI = 69.1 - 2.5lb
23/01/13 27st 8lb 386lb 175kg BMI = 68.4 - 4lb
30/01/13 27st 6.5lb 384.5lb 174.4kg BMI = 68.1 - 1.5lb
06/02/13 27st 3lb 381lb 172.8kg BMI = 64.4 - 3.5lb
13/02/2013 27st 2lb 380lb 172.3kg BMI = 64.2 - 1lb
20/02/2013 27st 0.5lb 378.5lb 171.6kg BMI = 64 - 1.5lb
27/02/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 4lb
06/03/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 0
13/03/2013 26st 10lb 374lb 169.6kg BMI = 63.2 - 0.5lb
20/03/2013 26st 9.5lb 373.5lb 169.4kg BMI = 63.1 - 0.5lb
27/03/2013 26st 9lb 373lb 169.1kg BMI = 63 - 0.5lb
03/04/2013 26st 4.5lb 368.5lb 167.1kg BMI = 62.3 - 4.5lb
10/04/2013 26st 6lb 370lb 167.8kg BMI = 62.5 + 1.5lb
17/04/2013 26st 4lb 368lb 166.9kg BMI = 62.2 - 2lb
24/04/2013 26st 2lb 366lb 166kg BMI = 61.8 - 2lb
01/05/2013 26st 364lb 165.1kg BMI = 61.5 - 2lb
08/05/2013 25st 13lb 363lb 164.6kg BMI = 61.3 -1lb
15/05/2013 25st 10.5lb 360.5lb 163.5kg BMI = 60.9 - 2.5lb
22/05/2013 25st 10lb 360lb 163.2kg BMI = 60.8 - 0.5lb
29/05/2013 25st 11.5lb 361.5lb 163.9kg BMI = 61.1 + 1.5lb
05/06/2013 25st 8.5lb 358.5lb 162.6kg BMI = 60.6 - 3lb
12/06/2013 25st 7lb 357lb 161.9kg BMI = 60.3 - 1.5lb
19/06/2013 25st 4lb 354lb 160.6kg BMI = 59.8 - 3lb
26/06/2013 25st 3lb 353lb 160.1kg BMI = 59.7 - 1lb
03/07/2013 25st 0.5lb 350.5lb 158.9kg BMI = 59.2 - 2.5lb
10/07/2013 24st 12.5lb 348.5lb 158kg BMI = 58.9 - 2lb
17/07/2013 24st 10.5lb 346.5lb 157.1kg BMI = 58.6 - 2lb
24/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 3lb
31/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 0


LilySlim Weight charts

Food Diary July 24 - 30

July 24th - Didn't count syns but ate far too many calories.

July 25th

Breakfast
Strawberries and weight watchers yogurt - 0


Cheese, ham and salad cream sandwich - HEA & B + 3
Watermelon and yogurt - 0


Dinner
Spaghetti bolognese - 0


Dessert
Cone - 8.5


Total syns = 11.5


July 26th

Breakfast
Watermelon and yogurt - 0


Lunch
Big mac in a bowl - HEA + 2
Orange, banana and yogurt - 0


Dinner
Mash - 0
Peas - 0
Sausages - 1


Snack 
Toast and jam - HEB + 4
Banana and yogurt - 0


Supper
Left over bolognese sauce - 0


Total syns = 7


July 27th

Breakfast
Banana and yogurt - 0


Lunch
Cheese, ham and pickle toastie - HEA & B + 3
Banana, orange and yogurt - 0


Dinner
Pork curry and rice - 4



Supper
Sausages = 1.5
Crisps - 4
Chocolate wafer - 4
Yogurt - 0


Total syns = 16.5


July 28th

Breakfast
Orange and yogurt - 0


Lunch
Gammon - 0
Peas - 0
Chips and fried egg - ?


Dessert
Apple fritters, ice cream and toffee sauce - ?



Dinner
Chicken salad sandwich and cheese - HEA & B +3
Yogurt - 0


Supper
Chicken tikka bites - 0
Yogurt - 0


Total syns = Unknown


July 29th

Breakfast
Orange and yogurt - 0


Lunch
Cheese, ham and pickle toastie - HEA & B + 3 
Yogurt - 0


Dinner
Bacon and mushroom pasta - 0


Total syns = 3


July 30th

Breakfast
Cheese, ham and salad cream sandwich - HEA & B + 3
Pear and yogurt - 0


Dinner
Potatoes and mushy peas - 0
Sausages - 1.5
Onion gravy - 2


Dessert
Chocolate dessert - 6.5


Supper
Banana and yogurt - 0

Total syns = 10







Wednesday 24 July 2013

Weekly weigh in - 6.5 stone award


A 3lb loss this week took me to 6 stone, 7 and a half pounds lost since August 22nd last year.
I'm confident that I can reach my 7 stone award in the next 4 weeks which will be my 1 year anniversary of starting Slimming World :)

If I maintain an average loss of 2lb each week I can be at my target of 12 stone by March 2015. It doesn't sound that long away now and makes me feel like the finish line is in sight!
I can't wait to reach target but I'm also a little apprehensive because every lady at SW who is at target has said how much harder it is to maintain your weight than to lose it.

It won't be long now until I weigh less than I did when Ant and I got together and it'll be the first time he'll have seen me weighing less than 23 stone!

As well as my award I also shared slimmer of the week with another lady and won one of the raffle prizes :)

22/08/12 31 stone 1lb 435lb 197.3kg BMI = 77
29/08/12 30 st 9.5lb 429.5lb 194.8kg BMI = 76.1 - 5.5lb
05/09/12 30 st 9lb 429lb 194.5kg BMI = 76 - 0.5lb
12/09/12 30 st 5lb 425lb 192.7kg BMI = 75.3 - 4.0lb
19/09/12 30 st 3.5lb 423.5lb 192.0kg BMI = 75 - 1.5lb
26/09/12 29 st 13lb 419lb 190.0kg BMI = 74.2 - 4.5lb
03/10/12 29 st 12.5lb 418.5lb 189.8kg BMI = 74.1 - 0.5lb
10/10/12 29 st 10lb 416lb 188.6kg BMI = 73.7 - 2.5lb
17/10/12 29 st 6lb 412lb 186.8kg BMI = 73 - 4lb
24/10/12 29 st 2lb 408lb 185kg BMI = 72.3 - 4lb
31/10/12 HOLIDAY
07/11/12 28 st 13lb 405lb 183.7kg BMI = 71.7 - 3lb
14/11/12 28 st 8.5lb 400.5lb 181.6kg BMI = 70.9 - 4.5lb
21/11/12 28 st 8lb 400lb 181.3kg BMI = 70.8 - 0.5lb
28/11/12 28 st 5lb 397lb 180kg BMI = 70.3 - 3lb
05/12/12 28 st 4lb 396lb 179.6kg BMI = 70.1 - 1lb
12/12/12 28 st 2lb 394lb 178.7kg BMI = 69.8 - 2lb
19/12/12 27st 13lb 391lb 177.3kg BMI = 69.3 - 3lb
23/12/12 27st 12lb 390lb 176.9kg BMI = 69.1 - 1lb
02/01/13 28st 3.5lb 395.5lb 179.9kg BMI = 70.1 + 5.5lb
09/01/13 28st 0.5lb 392.5lb 178.03kg BMI = 69.5 - 3lb
16/01/13 27st 12lb 390lb 176.9kg BMI = 69.1 - 2.5lb
23/01/13 27st 8lb 386lb 175kg BMI = 68.4 - 4lb
30/01/13 27st 6.5lb 384.5lb 174.4kg BMI = 68.1 - 1.5lb
06/02/13 27st 3lb 381lb 172.8kg BMI = 64.4 - 3.5lb
13/02/2013 27st 2lb 380lb 172.3kg BMI = 64.2 - 1lb
20/02/2013 27st 0.5lb 378.5lb 171.6kg BMI = 64 - 1.5lb
27/02/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 4lb
06/03/2013 26st 10.5lb 374.5lb 169.8kg BMI = 63.3 - 0
13/03/2013 26st 10lb 374lb 169.6kg BMI = 63.2 - 0.5lb
20/03/2013 26st 9.5lb 373.5lb 169.4kg BMI = 63.1 - 0.5lb
27/03/2013 26st 9lb 373lb 169.1kg BMI = 63 - 0.5lb
03/04/2013 26st 4.5lb 368.5lb 167.1kg BMI = 62.3 - 4.5lb
10/04/2013 26st 6lb 370lb 167.8kg BMI = 62.5 + 1.5lb
17/04/2013 26st 4lb 368lb 166.9kg BMI = 62.2 - 2lb
24/04/2013 26st 2lb 366lb 166kg BMI = 61.8 - 2lb
01/05/2013 26st 364lb 165.1kg BMI = 61.5 - 2lb
08/05/2013 25st 13lb 363lb 164.6kg BMI = 61.3 -1lb
15/05/2013 25st 10.5lb 360.5lb 163.5kg BMI = 60.9 - 2.5lb
22/05/2013 25st 10lb 360lb 163.2kg BMI = 60.8 - 0.5lb
29/05/2013 25st 11.5lb 361.5lb 163.9kg BMI = 61.1 + 1.5lb
05/06/2013 25st 8.5lb 358.5lb 162.6kg BMI = 60.6 - 3lb
12/06/2013 25st 7lb 357lb 161.9kg BMI = 60.3 - 1.5lb
19/06/2013 25st 4lb 354lb 160.6kg BMI = 59.8 - 3lb
26/06/2013 25st 3lb 353lb 160.1kg BMI = 59.7 - 1lb
03/07/2013 25st 0.5lb 350.5lb 158.9kg BMI = 59.2 - 2.5lb
10/07/2013 24st 12.5lb 348.5lb 158kg BMI = 58.9 - 2lb
17/07/2013 24st 10.5lb 346.5lb 157.1kg BMI = 58.6 - 2lb
24/07/2013 24st 7.5lb 343.5lb 155.8kg BMI = 58 - 3lb





LilySlim Weight charts



Tuesday July 23rd Food Diary


Breakfast
Bacon, tomatoes, mushrooms and eggs - 0
Ketchup - 1
Shape and orange - 0


Lunch
Cheese and salad cream sandwich - HEA & B + 3
Yogurt - 3.5
Orange - 0


Dinner
Mash, steak, cabbage, peas and mushrooms - 0
Tomato sauce (onion, tomatoes, chili powder, paprika, worcester sauce) - 0



Supper
Yogurt and watermelon - 0

Total syns = 7.5

Monday 22 July 2013

Monday July 22nd Food Diary


Breakfast
Sausage - 0.5
Banana and shape - 0


Lunch
Toast - HEB + 2
Beans, bacon, mushrooms and eggs - 0
Brown sauce - 1
Shape and orange - 0


Dinner
Cowboy pie (minced beef, mashed potato, onion, carrots, sweetcorn, cabbage, cheese) - HEA + 6 for extra cheese


Supper
Left over cowboy pie meat mixture, no mash - 0
Shape and orange - 0


Total syns = 9.5

Sunday July 21st Food Diary


Breakfast
Sausage, cheese, mushroom and ketchup sandwich - HEA & B + 2
Shape and banana - 0


Lunch
Sausages and ketchup - 2


Dinner
Chicken, cabbage, carrots and mash - 0
Gravy - 2


Supper
Sausages and ketchup - 2
Shape and pear - 0


Total syns = 8

Saturday 20 July 2013

Saturday July 20th Food Diary



Breakfast
Banana and shape - 0


Lunch
Sausage and cheese sandwich with ketchup - HEA & B + 6
Banana and shape - 0


Dinner
Chili and rice - 0


Dessert
Shape - 0.5


Supper
Left over chili - 0
Orange and shape - 0.5


Total syns = 7

Friday 19 July 2013

Friday July 19th Food Diary



Breakfast
Banana, melon and shape - 0


Lunch
*Using the pic from yesterday as I forgot to take one today. Everything the same except for the orange*
Cheese, ham and pickle toastie - HEA & B + 3
Banana and shape - 0


Dinner
Spaghetti bolognese - 0


Dessert
Shape - 0.5


Supper
Sausages and ketchup - 2
Banana and shape - 0.5

Total syns = 6